Bad Girls Club (Season 4)
Page last edited 242 days ago
From Piper's Wiki
Jump to navigation
Jump to search
Bad Girls Club | |
---|---|
Season 4 | |
Genre | Reality Competition |
Created by | Piperjr |
Country of Origin | United States |
Language(s) | English |
No. of Girls | 11 |
No. of Episodes | 14 |
Chronology | |
Preceded by Season 3 |
Followed by Season 5 |
The fourth season of Bad Girls Club is titled Bad Girls Club: Austin and premiered on PiperTV.
Cast[edit | edit source]
Original Bad Girls[edit | edit source]
Bad Girl | Age | Hometown | "Bad Girl" nickname |
---|---|---|---|
Akira Dillard | 23 | Chicago, Illinois | The Vicious Vixen |
Christina "Chrissie" Holmes | 25 | Nashville, Tennessee | The Big Bumpkin |
Ebony Haywood | 27 | New York, New York | The Eccentric Empress |
Josephina Dominquez | 24 | Albuquerque, New Mexico | The Desert Diabla |
Lindsey Payne | 22 | Durham, North Carolina | The Flashy Fighter |
Samantha "Sami" Meadows | 23 | Montgomery, Alabama | The Plastic Provoker |
Shea Coulson | 25 | Oakland, California | The Strong Slayer |
Replacement Bad Girls[edit | edit source]
In each season of the Bad Girls Club, one or more girls is asked to leave the house either from violence, physical fighting, or leaves on their own accord, which then gives the producers a chance at a new "bad girl" who arrives to the house in a couple days to replace the fellow bad girl who was removed or left.
Bad Girl | Age | Hometown | "Bad Girl" nickname | Replaced |
---|---|---|---|---|
Paige Calvert | 21 | Reading, Pennsylvania | The Mouthy Mercenary | Lindsey |
Kori Bridges | 26 | Athens, Georgia | The Powerful Peach | Akira |
Marcella Mancini | 22 | Passaic, New Jersey | The Jersey Jumper | Paige |
Keisha Sutton | 24 | Myrtle Beach, South Carolina | The Harsh Homegirl | Kori |
Duration of cast[edit | edit source]
Bad Girl | Episodes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Christina | FEAT | |||||||||||||
Ebony | FEAT | |||||||||||||
Josephina | FEAT | |||||||||||||
Samantha | FEAT | |||||||||||||
Shea | FEAT | |||||||||||||
Marcella | REP.[1] | FEAT | ||||||||||||
Keisha | REP.[2] | FEAT | REM.[3] | |||||||||||
Kori | REP.[4] | FEAT | LEFT[5] | |||||||||||
Paige | REP.[6] | FEAT | KICK.[7] | |||||||||||
Akira | FEAT | REM.[8] | ||||||||||||
Lindsey | FEAT | LEFT[9] | FEAT[10] |
- Table key
- FEAT = "Bad Girl" is featured on this episode.
- FEAT = "Bad Girl" makes an appearance.
- REP. = "Bad Girl" replacement arrives.
- LEFT = "Bad Girl" voluntarily leaves the house.
- REM. = "Bad Girl" is removed from the house.
- KICK. = "Bad Girl" is kicked out of the house.
- Notes
- ↑ Marcella replaced Josephina in episode 10.
- ↑ Keisha replaced Kori in episode 11.
- ↑ Keisha was removed from the house in the season finale after physically attacking Samantha and Shea.
- ↑ Kori replaced Akira in episode 7.
- ↑ Kori voluntarily left the house in episode 11 after being tired of the experience following a physical altercation with Shea.
- ↑ Paige replaced Lindsey in episode 3.
- ↑ Paige was kicked out of the house in episode 9 after a heated argument with Josephina, Samantha, and Shea.
- ↑ Akira was removed from the house in episode 6 after being deemed too violent by the producers following multiple physical altercations with Christina.
- ↑ Lindsey voluntarily left the house in episode 2 after feeling unsafe following multiple physical altercations with Akira.
- ↑ Lindsey made an appearance in episode 4 for a photo shoot with PiperTV.
The Challenge[edit | edit source]
Name | Challenges | Challenges Won | Total Money Earned |
---|---|---|---|
Kori Bridges | Final Reckoning | - | $0 |
Shea Coulson | Final Reckoning | - | $0 |