The Voice (season 1)
Season 1 | |
---|---|
Creator | piperjr |
Genre | Reality Competition |
Host | Donnie Wahlberg |
Coaches | Dierks Bentley Mary J. Blige Tori Kelly Brendon Urie |
No. of Episodes | 27 |
Winner | |
Mary Kate Reade | |
Runner-Up | |
Jordan Lennox | |
Chronology | |
Proceeded by - |
Followed by TBA |
The Voice (season 1) is the first season of the reality music competition The Voice, with the purpose of finding a star singer. The season was hosted by New Kids on the Block singer Donnie Wahlberg and the mentors being country singer Dierks Bentley, R&B singer Mary J. Blige, pop star Tori Kelly, and lead singer of Panic! at the Disco Brendon Urie.
At the end of the competition, Mary Kate Reade was crowned winner, with Dierks Bentley crowned the winning coach. Jordan Lennox was the Runner-Up.
Teams[edit | edit source]
Color key
|
|
Coaches | Top 48 artists | ||||||
---|---|---|---|---|---|---|---|
Brendon Urie | |||||||
Athena Donahue | Nazir Bishop | Wes Moran | Kyra Crenshaw | Devon Duncan | Boone Griffith | ||
Vera Acosta | Andres Cabrera | Giovani Esposito | |||||
Molly Harding | Connor Key | Summer McCann | |||||
Tori Kelly | |||||||
Jordan Lennox | Blake Duffy | Katelyn Logan | Margo Gaines | Dominic Hayden | Macy Reeves | ||
Sharise Greene | Marnie Howard | Candy Christiansen | |||||
Lamar Pearson | Gabby Samuels | Jeremy Sheridan | |||||
Mary J. Blige | |||||||
Kyrie Stephens | LaTasha Bell | Quinn Fentley | Axel Peck | Casey Bauer | Paula Santos | ||
Cornell Lindsay | Corey Lyons | Addie Buckner | |||||
Dee Knight | Tristan Talbot | Rachelle Webster | |||||
Dierks Bentley | |||||||
Mary Kate Reade | Owen Barrow | Ella Kirkland | Tess Landry | Waylon Sawyer | J. Suave | ||
Imani Jarvis | Hope Arnold | Fletcher Heaton | |||||
Clay McCormick | Amanda O'Neill | Danny Wyatt | |||||
Note: Italicized names are stolen artists (names struck through within former teams). Underlined names are artists who were saved by their coach in the Knockouts and advanced to the Live Playoffs. |
Blind auditions[edit | edit source]
- Color key
✔ | Coach pressed "I WANT YOU" button |
Artist defaulted to a coach's team | |
Artist elected a coach's team | |
Artist eliminated with no coach pressing their button |
Episode 1[edit | edit source]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Brendon | Tori | Mary J. | Dierks | |||||
1 | Gabby Samuels | 16 | Jacksonville, Florida | What About Us | ✔ | ✔ | — | — |
2 | Waylon Sawyer | 32 | Fort Worth, Texas | Rose Colored Glasses | — | — | — | ✔ |
3 | Callie Monroe | 28 | Phoenix, Arizona | Most Girls | — | — | — | — |
4 | Nazir Bishop | 19 | Brooklyn, New York | Never Should've Let You Go | ✔ | ✔ | ✔ | — |
5 | Rachelle Webster | 30 | Memphis, Tennessee | Ain't Nobody | — | ✔ | ✔ | — |
6 | Blake Duffy | 21 | Kansas City, Missouri | Stronger Than Me | ✔ | ✔ | — | ✔ |
7 | Hope Arnold | 22 | Charlotte, North Carolina | Don't Know Why | ✔ | — | — | ✔ |
8 | Hannah Jackson | 15 | Stowe, Vermont | Chained to the Rhythm | — | — | — | — |
9 | Tess Landry | 23 | Richmond, Virginia | Fire Under My Feet | — | ✔ | — | ✔ |
10 | Devon Duncan | 18 | Athens, Georgia | Grenade | ✔ | — | ✔ | — |
11 | Wes Moran | 22 | San Diego, California | I Don't Want To Be | ✔ | ✔ | ✔ | ✔ |
Episode 2[edit | edit source]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Brendon | Tori | Mary J. | Dierks | |||||
1 | Andres Cabrera | 24 | Santa Fe, New Mexico | Bailamos | — | ✔ | ✔ | ✔ |
2 | Athena Donahue | 29 | Stamford, Connecticut | Heartbreaker | ✔ | ✔ | — | ✔ |
3 | LaTasha Bell | 36 | Springfield, Illinois | Therapy | — | — | ✔ | — |
4 | Jack Townsend | 45 | Columbus, Ohio | Hurts So Good | — | — | — | — |
5 | Danny Wyatt | 52 | Centennial, Colorado | Hummingbird | — | ✔ | — | ✔ |
6 | Mary Kate Reade | 23 | Philadelphia, Pennsylvania | I Can't Make You Love Me | ✔ | ✔ | ✔ | ✔ |
Episode 3[edit | edit source]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Brendon | Tori | Mary J. | Dierks | |||||
1 | Ella Kirkland | 19 | Newport, Kentucky | Love Me Like You Mean It | — | ✔ | — | ✔ |
2 | Giovani Esposito | 27 | Wayne, New Jersey | Part-Time Lover | ✔ | — | — | — |
3 | Quinn Fentley | 20 | Toledo, Ohio | Show Me Love | — | ✔ | ✔ | — |
4 | Peyton Traynor | 16 | Hillsboro, Oregon | Flashlight | — | — | — | — |
5 | Dominic Hayden | 17 | San Jose, California | Lost in Japan | ✔ | ✔ | — | ✔ |
6 | Summer McCann | 15 | San Antonio, Texas | Heaven | ✔ | — | — | ✔ |
7 | Jeremy Sheridan | 22 | Duluth, Minnesota | Love Yourself | — | ✔ | ✔ | — |
8 | Dee Knight | 33 | Tallahassee, Florida | Endow Me | — | — | ✔ | — |
9 | Owen Barrow | 25 | Guthrie, Oklahoma | Live Like You Were Dying | — | ✔ | — | ✔ |
10 | Kyrie Stephens | 21 | New York, New York | Too Good at Goodbyes | ✔ | ✔ | ✔ | ✔ |
11 | Molly Harding | 14 | Reno, Nevada | Catch My Breath | ✔ | — | ✔ | — |
12 | Nathan Herman | 18 | Ogden, Utah | Life Is Beautiful | — | — | — | — |
13 | Macy Reeves | 17 | Auburn, Alabama | All I Want To Do | — | ✔ | — | ✔ |
14 | Axel Peck | 18 | Chicago, Illinois | River | ✔ | ✔ | ✔ | ✔ |
Episode 4[edit | edit source]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Brendon | Tori | Mary J. | Dierks | |||||
1 | Casey Bauer | 16 | Boston, Massachusetts | Demons | ✔ | ✔ | — | ✔ |
2 | Jordan Lennox | 21 | Pensacola, Florida | Mercy | — | ✔ | ✔ | ✔ |
3 | Mark Solomon | 40 | Cedar Rapids, Iowa | Happy With You | — | — | — | — |
4 | Sharise Greene | 38 | Los Angeles, California | Russian Roulette | — | ✔ | — | — |
5 | Cornell Lindsay | 27 | Independence, Missouri | How Do I Breathe | ✔ | — | ✔ | — |
6 | Paula Santos | 20 | Anderson, South Carolina | Alive | ✔ | ✔ | ✔ | ✔ |
Episode 5[edit | edit source]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Brendon | Tori | Mary J. | Dierks | |||||
1 | Vera Acosta | 56 | Shelley, Idaho | One Sweet Love | ✔ | — | ✔ | ✔ |
2 | Brooke Conway | 17 | Boulder, Colorado | Breakaway | — | — | — | — |
3 | Fletcher Heaton | 22 | Milford, Delaware | Fix You | — | — | — | ✔ |
4 | Lamar Pearson | 25 | Anaheim, California | Adorn | — | ✔ | ✔ | — |
5 | Amanda O'Neill | 21 | Tucson, Arizona | You Were Meant For Me | ✔ | — | — | ✔ |
6 | Boone Griffith | 35 | Wheeling, West Virginia | Trouble | ✔ | ✔ | — | ✔ |
7 | Chase Milton | 29 | Greensboro, North Carolina | Show Me | — | — | — | — |
8 | Addie Buckner | 18 | Scranton, Pennsylvania | Into You | — | — | ✔ | — |
9 | Candy Christiansen | 25 | Santa Ana, California | Birthday | ✔ | ✔ | — | — |
10 | Corey Lyons | 24 | Rockville, Maryland | Cheyenne | — | ✔ | ✔ | — |
11 | Margo Gaines | 23 | Harrisburg, Pennsylvania | No One | — | ✔ | — | ✔ |
12 | Kyra Crenshaw | 16 | Ann Arbor, Michigan | Everything | ✔ | — | — | — |
13 | Clay McCormick | 31 | Omaha, Nebraska | You Make It Easy | — | — | — | ✔ |
14 | J. Suave | 27 | New Haven, Connecticut | Waiting On the World to Change | ✔ | ✔ | ✔ | ✔ |
Episode 6[edit | edit source]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Brendon | Tori | Mary J. | Dierks | |||||
1 | Katelyn Logan | 19 | Oakland, California | Should've Been Us | ✔ | ✔ | ✔ | ✔ |
2 | Tristan Talbot | 22 | Keene, New Hampshire | Maps | ✔ | Team full | ✔ | — |
3 | Imani Jarvis | 37 | Houston, Texas | Seven Wonders | ✔ | — | ✔ | |
4 | Carson Daugherty | 45 | Huntsville, Alabama | Never Comin Down | — | — | Team full | |
5 | Connor Key | 21 | Minneapolis, Minnesota | The Last Of The Real Ones | ✔ | — | ||
6 | Kimmy Randolph | 15 | Providence, Rhode Island | BITE | Team full | — | ||
7 | Dylan Porter | 26 | Spokane, Washington | Only the Good Die Young | — | |||
8 | Marnie Howard | 24 | Fort Wayne, Indiana | Set Fire to the Rain | ✔ |
The Battles[edit | edit source]
The Battle Rounds started on episode 7. Season one's advisors include: Ann Wilson for Team Brendon, Hunter Hayes for Team Tori, Toni Braxton for Team Mary J., and Thomas Rhett for Team Dierks. The coaches can steal two losing artists from other coaches. Contestants who win their battle or are stolen by another coach will advance to the Knockout rounds.
Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Brendon | Tori | Mary J. | Dierks | ||||||
Episode 7 | Tori Kelly | 1 | Dominic Hayden | Rock With You | Jeremy Sheridan | — | N/A | — | — |
Brendon Urie | 2 | Athena Donahue | Stop Draggin' My Heart Around | Casey Bauer | N/A | — | — | ✔ | |
Mary J. Blige | 3 | Paula Santos | Beautiful Liar | Rachelle Webster | — | — | N/A | — | |
Dierks Bentley | 4 | Owen Barrow | I Like It, I Love It | Clay McCormick | — | — | — | N/A | |
Brendon Urie | 5 | Wes Moran | Love Runs Out | Connor Key | N/A | — | — | — | |
Tori Kelly | 6 | Blake Duffy | One Sweet Day | Margo Gaines | ✔ | N/A | ✔ | ✔ | |
Episode 8 | Dierks Bentley | 1 | Mary Kate Reade | Fast Car | Amanda O'Neill | — | — | — | N/A |
Mary J. Blige | 2 | Axel Peck | How Long | Tristan Talbot | — | — | N/A | — | |
Tori Kelly | 3 | Tess Landry | New Attitude | Candy Christansen | — | N/A | — | — | |
Brendon Urie | 4 | Kyra Crenshaw | Like Mariah | Molly Harding | N/A | — | — | — | |
Dierks Bentley | 5 | Waylon Sawyer | Somewhere With You | Fletcher Heaton | — | — | — | N/A | |
Mary J. Blige | 6 | Corey Lyons | Diamonds | Marnie Howard | ✔ | ✔ | N/A | — | |
Episode 9 | Brendon Urie | 1 | Giovani Esposito | I Just Called To Say I Love You | Cornell Lindsay | N/A | — | ✔ | — |
Tori Kelly | 2 | Macy Reeves | Come On Over (All I Want Is You) | Gabby Samuels | — | N/A | Team full | — | |
Mary J. Blige | 3 | Kyrie Stephens | Over And Over Again | Devon Duncan | ✔ | — | — | ||
Dierks Bentley | 4 | Imani Jarvis | Let's Stay Together | Danny Wyatt | — | — | N/A | ||
Brendon Urie | 5 | Vera Acosta | Angel | Summer McCann | N/A | — | — | ||
Dierks Bentley | 6 | Ella Kirkland | The Way You Love Me | Jordan Lennox | — | ✔ | N/A | ||
Episode 10 | Mary J. Blige | 1 | LaTasha Bell | Gimme Shelter | Dee Knight | — | Team full | Team full | — |
Tori Kelly | 2 | Katelyn Logan | Close | Andres Cabrera | ✔ | ✔ | |||
Dierks Bentley | 3 | Boone Griffith | Our Kind Of Love | Hope Arnold | Team full | N/A | |||
Mary J. Blige | 4 | Quinn Fentley | Beautiful | Addie Buckner | — | ||||
Tori Kelly | 5 | Sharise Greene | If This World Were Mine | Lamar Pearson | — | ||||
Brendon Urie | 6 | Nazir Bishop | All I Do Is Think Of You | J. Suave | ✔ |
The Knockouts[edit | edit source]
The Knockouts round started on episode 11. The coaches can each steal one losing artist from another team and save one artist who lost their Knockout on their own team. The top 24 contestants then moved on to the Live Playoffs. Justin Timberlake is the advisor to contestants from all teams in this round.
Color key:
Artist won the Knockout and advanced to the Live Playoffs | |
Artist lost the Knockout but was stolen by another coach and advanced to the Live Playoffs | |
Artist lost the Knockout but was saved by their coach and advanced to the Live Playoffs | |
Artist lost the Knockout and was eliminated |
Episodes | Coach | Order | Song | Artists | Song | 'Steal'/'Save' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Brendon | Tori | Mary J. | Dierks | |||||
Episode 11 | Dierks Bentley | 1 | I Wanna Talk About Me | Owen Barrow | Boone Griffith | Midnight Rider | ✔ | — | — | — |
Mary J. Blige | 2 | Long As I Live | LaTasha Bell | Cornell Lindsay | U Remind Me | Steal used | — | — | — | |
Brendon Urie | 3 | You Oughta Know | Athena Donahue | Vera Acosta | Torn | — | — | — | — | |
Tori Kelly | 4 | Ribbon In The Sky | Blake Duffy | Tess Landry | Wide Awake | Steal used | — | — | ✔ | |
Dierks Bentley | 5 | Let Me Love You | J. Suave | Imani Jarvis | For You I Will | — | — | — | ||
Mary J. Blige | 6 | On The Loose | Axel Peck | Margo Gaines | Already Gone | ✔ | ✔ | Steal used | ||
Episode 12 | Tori Kelly | 1 | Chasing Pavements | Katelyn Logan | Sharise Greene | Have You Ever | Steal used | — | — | Steal used |
Mary J. Blige | 2 | Tears Dry On Their Own | Quinn Fentley | Paula Santos | Warrior | Steal used | ✔ | |||
Brendon Urie | 3 | Raise It Up | Devon Duncan | Andres Cabrera | Livin' La Vida Loca | — | — | |||
Dierks Bentley | 4 | Your Song | Mary Kate Reade | Ella Kirkland | Blown Away | Steal used | — | ✔ | ||
Episode 13 | Brendon Urie | 1 | I Swear | Nazir Bishop | Wes Moran | Waves | ✔ | Steal used | — | Team full |
Tori Kelly | 2 | Unaware | Dominic Hayden | Marnie Howard | Girl On Fire | Team full | — | — | ||
Dierks Bentley | 3 | It's Five O'Clock Somewhere | Waylon Sawyer | Casey Bauer | I Can't Go On Without You | Steal used | ✔ | |||
Mary J. Blige | 4 | Beauty Doesn't Cry | Kyrie Stephens | Corey Lyons | All Of Me | Team full | ||||
Brendon Urie | 5 | Lay Me Down | Kyra Crenshaw | Giovani Esposito | Love Never Felt so Good | |||||
Tori Kelly | 6 | Merry Go 'Round | Macy Reeves | Jordan Lennox | Malibu | ✔ |
Live shows[edit | edit source]
Color key:
Artist was saved by the Public's votes | |
Artist was saved by his/her coach or was placed in the bottom two, bottom three, or middle three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live Playoffs[edit | edit source]
The Live Playoffs comprised episodes 14 and 15. The top twenty-four artists perform, with two artists from each team advancing based on the viewers' vote, and each coach completing their respective teams with their own choice. The Monday night broadcast featured all teams and the Tuesday night broadcast featured the results.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 15 | Dierks Bentley | 1 | Ella Kirkland | Mama's Broken Heart | Dierks' choice |
2 | Waylon Sawyer | Burning Man | Eliminated | ||
3 | Tess Landry | Lady Marmalade | Eliminated | ||
4 | Mary Kate Reade | Big White Room | Public's vote | ||
5 | J. Suave | U Got It Bad | Eliminated | ||
6 | Owen Barrow | You Look Good In My Shirt | Public's vote | ||
Tori Kelly | 7 | Macy Reeves | My Church | Eliminated | |
8 | Dominic Hayden | Love Yourself | Eliminated | ||
9 | Katelyn Logan | Because of You | Tori's choice | ||
10 | Jordan Lennox | Only Love Can Hurt Like This | Public's vote | ||
11 | Blake Duffy | Someone You Loved | Public's vote | ||
12 | Margo Gaines | The High Road | Eliminated | ||
Brendon Urie | 13 | Boone Griffith | Speechless | Eliminated | |
14 | Athena Donahue | Fighter | Public's vote | ||
15 | Wes Moran | Iris | Brendon's choice | ||
16 | Devon Duncan | On Bended Knee | Eliminated | ||
17 | Kyra Crenshaw | Focus | Eliminated | ||
18 | Nazir Bishop | Back At One | Public's vote | ||
Mary J. Blige | 19 | Paula Santos | Crying in the Club | Eliminated | |
20 | Casey Bauer | Let Me Down Slowly | Eliminated | ||
21 | Quinn Fentley | Something's Got a Hold On Me | Public's vote | ||
22 | Kyrie Stephens | Best Part | Public's vote | ||
23 | Axel Peck | Beautiful Soul | Eliminated | ||
24 | LaTasha Bell | Bust Your Windows | Mary J.'s vote |
Week 2: Top 12[edit | edit source]
This week's theme was “Dance Hits”. The three artists who received the fewest votes competed for the Instant Save on the results show. There was only one artist in the bottom three receiving the instant save, eliminating two artists from the competition.
The studio performances start to be released, however, no bonuses were awarded as no artist hit the Top 10 on the iTunes Songs Chart at the close of the voting window.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 17 | Brendon Urie | 1 | Nazir Bishop | Entourage | Public's vote |
Mary J. Blige | 2 | Quinn Fentley | Finally | Bottom three | |
Dierks Bentley | 3 | Owen Barrow | Save A Horse (Ride A Cowboy) | Public's vote | |
Tori Kelly | 4 | Katelyn Logan | Oops!...I Did It Again | Public's vote | |
Brendon Urie | 5 | Wes Moran | Sing | Bottom three | |
Mary J. Blige | 6 | LaTasha Bell | Love On Top | Public's vote | |
Dierks Bentley | 7 | Ella Kirkland | Man! I Feel Like a Woman | Bottom three | |
Tori Kelly | 8 | Blake Duffy | Kiss | Public's vote | |
Brendon Urie | 9 | Athena Donahue | Tell It To My Heart | Public's vote | |
Mary J. Blige | 10 | Kyrie Stephens | Closer | Public's vote | |
Dierks Bentley | 11 | Mary Kate Reade | Gimme! Gimme! Gimme! (A Man After Midnight) | Public's vote | |
Tori Kelly | 12 | Jordan Lennox | Candyman | Public's vote | |
Episode 18 |
Dierks Bentley | 1 | Ella Kirkland | Teardrops On My Guitar | Eliminated |
Mary J. Blige | 2 | Quinn Fentley | favorite crime | Instantly saved | |
Brendon Urie | 3 | Wes Moran | Over You | Eliminated |
Order | Performers | Song |
---|---|---|
18.1 | Brendon Urie and his team (Nazir Bishop, Athena Donahue, Wes Moran) |
Call Me |
18.2 | Tori Kelly and her team (Blake Duffy, Jordan Lennox, Katelyn Logan) |
Almost Is Never Enough |
Week 3: Top 10[edit | edit source]
This week was "Challenge Week" wherein artists must perform a song "outside of their genre". At the results show, the three artists with the fewest public votes competed for the sole instant save for that week, eliminating two artists.
The artist Owen Barrow becomes the first contestant this season to crack the Top 10 on iTunes Songs Chart. Their cover of "Not Over You" hit #10 at the close of the voting window.
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 19 | Tori Kelly | 1 | Katelyn Logan | Angel of Mine | Bottom three |
Dierks Bentley | 2 | Mary Kate Reade | Confident | Public's vote | |
Brendon Urie | 3 | Athena Donahue | Don't Know Why | Public's vote | |
Mary J. Blige | 4 | Kyrie Stephens | I Wish | Bottom three | |
Tori Kelly | 5 | Blake Duffy | Stay | Public's vote | |
Brendon Urie | 6 | Nazir Bishop | Angel | Public's vote | |
Mary J. Blige | 7 | LaTasha Bell | Impossible | Public's vote | |
Tori Kelly | 8 | Jordan Lennox | Keep On | Public's vote | |
Dierks Bentley | 9 | Owen Barrow | Not Over You | Public's vote | |
Mary J. Blige | 10 | Quinn Fentley | when the party's over | Bottom three | |
Episode 20 | Mary J. Blige | 1 | Quinn Fentley | Yoü And I | Eliminated |
Tori Kelly | 2 | Katelyn Logan | Big Girls Don't Cry | Eliminated | |
Mary J. Blige | 3 | Kyrie Stephens | Kiss From A Rose | Instantly saved |
Order | Performers | Song |
---|---|---|
20.1 | Mary J. Blige and her team (LaTasha Bell, Quinn Fentley, Kyrie Stephens) |
Hate On Me |
20.2 | Dierks Bentley and his team (Owen Barrow and Mary Kate Reade) |
Look What God Gave Her |
Week 4: Quarter Finals[edit | edit source]
This week was "Love & Heartbreak" wherein artists must perform a solo performance as well as a duet with another artist in the competition. At the results show, the three artists with the fewest public votes competed for the sole instant save for that week, eliminating two artists.
Once again, Owen Barrow scored an iTunes bonus after his cover of "Need You Know" charted on the iTunes Singles Chart at #8, while Mary Kate Reade's cover of "MUSCLE MEMORY" charted at #10, earning her a bonus as well. Additionally, Barrow and Jordan Lennox's mashup cover of "23"/"Thinking 'Bout You" charted at #6, giving Lennox a bonus and Barrow his second of the night.
Episode | Coach | Order | Artist | Solo Song | Duet Mashup | Results |
---|---|---|---|---|---|---|
Episode 21 | Mary J. Blige | 1 (11) | Kyrie Stephens | Smokin Out The Window | My Prerogative/Poison | Public's vote |
Brendon Urie | 2 (11) | Nazir Bishop | Forever | Bottom three | ||
Dierks Bentley | 3 (12) | Owen Barrow | Need You Now | 23/Thinking 'Bout You | Public's vote | |
Tori Kelly | 4 (12) | Jordan Lennox | Too Little Too Late | Public's vote | ||
Mary J. Blige | 5 (9) | LaTasha Bell | All The Man That I Need | Human Nature/Right Here | Bottom three | |
Tori Kelly | 6 (9) | Blake Duffy | Take A Bow | Bottom three | ||
Brendon Urie | 7 (10) | Athena Donahue | Please Don't Leave Me | You Don't Own Me/I Love Rock 'n' Roll | Public's vote | |
Dierks Bentley | 8 (10) | Mary Kate Reade | MUSCLE MEMORY | Public's vote | ||
Episode 22 | Brendon Urie | 1 | Nazir Bishop | When I Was Your Man | Eliminated | |
Tori Kelly | 2 | Blake Duffy | Dancing On My Own | Instantly saved | ||
Mary J. Blige | 3 | LaTasha Bell | Hero | Eliminated |
Order | Performer | Song |
---|---|---|
21.1 | Tori Kelly | Nobody Love |
22.1 | Hunter Hayes | I Want Crazy |
22.2 | Jazmine Sullivan | Holding You Down (Goin' in Circles) |
22.3 | Tori Kelly | Unbreakable Smile |
Week 5: Semi-Finals[edit | edit source]
This week was Semi-Final Week wherein artists must perform two songs: one chosen by their coach and one chosen by themselves. At the results show, the three artists with the fewest public votes competed for the sole instant save for that week, eliminating two artists and leaving the final four to move onto the finale.
This week, Owen Barrow, Jordan Lennox, Mary Kate Reade, and Kyrie Stephens all scored an iTunes bonus after their covers of "Gravity" (#8), "Bleeding Love" (#7), "Take Me Or Leave Me" (#10) and "Million Reasons" (#5), and "This Woman's Work" (#4) charted on the iTunes Singles Chart.
Episode | Coach | Order | Artist | Coach's Choice | Artist's Choice | Results |
---|---|---|---|---|---|---|
Episode 23 | Tori Kelly | 1 (7) | Blake Duffy | How Am I Supposed To Live Without You | Turning Tables | Bottom three |
Dierks Bentley | 2 (8) | Mary Kate Reade | Take Me Or Leave Me | Million Reasons | Public's vote | |
Brendon Urie | 3 (9) | Athena Donahue | Dreams | Dream On | Bottom three | |
Dierks Bentley | 4 (10) | Owen Barrow | Brandy (You're a Fine Girl) | Gravity | Bottom three | |
Mary J. Blige | 5 (11) | Kyrie Stephens | Weak | This Woman's Work | Public's vote | |
Tori Kelly | 6 (12) | Jordan Lennox | Bleeding Love | Titanium | Public's vote | |
Episode 24 | Tori Kelly | 1 | Blake Duffy | 93 Million Miles | Eliminated | |
Brendon Urie | 2 | Athena Donahue | Alone | Eliminated | ||
Dierks Bentley | 3 | Owen Barrow | Where Have I Been All My Life | Instantly saved |
Order | Performer | Song |
---|---|---|
23.1 | Brendon Urie | I Write Sins Not Tragedies |
24.1 | Carly Rae Jepsen | I Really Like You |
24.2 | Train | Drive By |
24.3 | Panic! at the Disco | High Hopes |
Week 6: Finale[edit | edit source]
The Final 4 each performed an up-tempo solo song, a holiday-themed duet with their coach, and a final solo ballad song.
This week, seven spots on the iTunes chart were occupied by The Voice Top 4 when voting ended (Owen Barrow at #4, Mary Kate Reade at #5, 10, Jordan Lennox at #6, #7, #8 and Kyrie Stephens at #9).
Coach | Artist | Order | Up-tempo Song | Order | Holiday Duet Song (with Coach) | Order | Ballad Song | Result |
---|---|---|---|---|---|---|---|---|
Dierks Bentley | Mary Kate Reade | 1 | Miss Independent | 5 | All I Want For Christmas Is You | 11 | Say Something | Winner |
Mary J. Blige | Kyrie Stephens | 2 | I Feel Good | 7 | Someday At Christmas | 10 | If I Ever Fall In Love | Third place |
Tori Kelly | Jordan Lennox | 6 | Feeling Good | 3 | Hallelujah | 9 | Unstoppable | Runner-up |
Dierks Bentley | Owen Barrow | 4 | Lonely If You Are | 8 | God Rest Ye Merry Gentlemen | 12 | Tennessee Whiskey | Fourth place |
Order | Performer(s) | Song |
---|---|---|
26.1 | Brendon Urie, Dierks Bentley, Mary J. Blige, & Tori Kelly | Bye Bye Bye |
26.2 | Ella Kirkland, Katelyn Logan, & Quinn Fentley | No More (Baby I'ma Do Right) |
26.3 | Dan + Shay | 10,000 Hours |
26.4 | JoJo & Jordan Lennox | Think About You |
26.5 | Keith Urban & Owen Barrow | Blue Ain't Your Color |
26.6 | Nazir Bishop & Wes Moran | Thinking Out Loud |
26.7 | Selena Gomez | Same Old Love |
26.8 | John Legend & Kyrie Stephens | Ordinary People |
26.9 | Taylor Swift & Mary Kate Reade | Red |
26.10 | Athena Donahue, Blake Duffy, & LaTasha Bell | Love's In Need Of Love Today |
26.11 | Keyshia Cole | Love |
Elimination chart[edit | edit source]
Overall[edit | edit source]
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 Playoffs | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 Finale | ||
---|---|---|---|---|---|---|---|---|
Mary Kate Reade | Safe | Safe | Safe | Safe | Safe | Winner | ||
Jordan Lennox | Safe | Safe | Safe | Safe | Safe | Runner-up | ||
Kyrie Stephens | Safe | Safe | Safe | Safe | Safe | Third place | ||
Owen Barrow | Safe | Safe | Safe | Safe | Safe | Fourth place | ||
Athena Donahue | Safe | Safe | Safe | Safe | Eliminated | |||
Blake Duffy | Safe | Safe | Safe | Safe | Eliminated | |||
LaTasha Bell | Safe | Safe | Safe | Eliminated | ||||
Nazir Bishop | Safe | Safe | Safe | Eliminated | ||||
Katelyn Logan | Safe | Safe | Eliminated | |||||
Quinn Fentley | Safe | Safe | Eliminated | |||||
Ella Kirkland | Safe | Eliminated | ||||||
Wes Moran | Safe | Eliminated | ||||||
Axel Peck | Eliminated | |||||||
Boone Griffith | Eliminated | |||||||
Casey Bauer | Eliminated | |||||||
Devon Duncan | Eliminated | |||||||
Dominic Hayden | Eliminated | |||||||
J. Suave | Eliminated | |||||||
Kyra Crenshaw | Eliminated | |||||||
Macy Reeves | Eliminated | |||||||
Margo Gaines | Eliminated | |||||||
Paula Santos | Eliminated | |||||||
Tess Landry | Eliminated | |||||||
Waylon Sawyer | Eliminated |
Team[edit | edit source]
- Color key
- Artist's info
|
|
- Result details
|
|