The X Factor 4
Season 4 | |
---|---|
Creator | piperjr |
Genre | |
Host | LL Cool J |
Judges/Mentors | Kandi Burruss Julianne Hough Benji Madden Ricky Martin |
No. of Episodes | 32 |
No. of Contestants | 16 |
Winner | |
Ty Wells | |
Runner-Up | |
Nate Bennett | |
Chronology | |
Proceeded by Season 3 |
Followed by Season 5 |
The X Factor 4 is the fourth season of the reality music competition based on the original UK series, with the purpose of finding a star singer. The season was hosted by LL Cool J. Julianne Hough, Ricky Martin, Kandi Burruss, and Benji Madden all returned to be the mentors and judges for this season.
Burruss mentored the boys, Hough mentored the girls, Madden mentored the over 25's, and Martin mentored the groups.
After nine weeks of competition, Ty Wells was crowned winner, and Kandi Burruss was crowned winning mentor for the second season in a row, with Nate Bennett, Burruss' other act, as Runner-Up.
Judges and Hosts[edit | edit source]
On April 29, 2003, Piper TV announced that The X Factor would keep the same judges form the previous two seasons and confirmed that Ricky Martin, Julianne Hough, Kandi Burruss, and Benji Madden would all return as the judges and mentors for the fourth series. Madden had previously mentioned he would depart from the show to focus on his music, but decided to return.
On the same day, it was confirmed that Eileen Davidson had been axed as a co-host for the show and LL Cool J would remain as the sole host for the series.
During the Nashville auditions, Burruss fell ill and was not able to participate in the remainder of the auditions in Toledo and New York. Martin was also absent for the Toledo audition due to a prior engagement. Rock singer Lenny Kravitz filled in for Burruss on the final two auditions and Martin returned to finish the auditions in New York.
Selection Process[edit | edit source]
This season's selection process began with the audition stages, then the hopefuls went to "bootcamp", where they performed for a score and the top seven, along with a wildcard advanced to Judge's Houses, where they sang again for their spot in the live shows.
Auditions[edit | edit source]
206 hopefuls got to move onto bootcamp performances.
City | Venue | Guest Judge | Permanent Judges |
---|---|---|---|
Los Angeles, California | Staples Center Arena | None | Julianne Hough Ricky Martin Kandi Burruss Benji Madden |
Seattle, Washington | Washington State Convention Center | ||
Jacksonville, Florida | Prime F. Osborn III Convention Center | ||
Nashville, Tennessee | Music City Center | ||
Toledo, Ohio | SeaGate Convention Centre | Lenny Kravitz | Julianne Hough Benji Madden |
New York, New York | Jacob K. Javits Convention Center | Julianne Hough Ricky Martin Benji Madden |
Bootcamp[edit | edit source]
At the beginning of bootcamp, the 206 hopefuls that moved on from the auditions sang and were cut down to the 64 who moved onto the scored portion of bootcamp.
This season's bootcamp involves the 64 finalists battling it out for the 8 spots in each category. Each category has 16 finalists in it and they sing for a score, the seven with the highest scores along with one wildcard are moving on to Judge's houses.
Scores are given in order by Madden, Hough, Burruss and Martin in the tables.
- – Advanced to the next stage by judges overall scores
- – Advanced to the next stage as a wildcard chosen by their mentor
Act | Order | Song | Scores |
---|---|---|---|
Bryce Kelly | 1 | Unwell | 33 (9,8,8,8) |
Andrew Roberts | 2 | Let Her Go | 30 (8,7,8,7) |
Derek Bradshaw | 3 | A Sky Full of Stars | 34 (8,9,9,8) |
Pete Tucker | 4 | Hey There Delilah | 31 (8,8,8,7) |
Logan Hall | 5 | I Bet My Life | 27 (7,6,7,7) |
Mark Cotton | 6 | Crawling in the Dark | 32 (8,8,8,8) |
Chase Preston | 7 | Bless the Broken Road | 37 (9,9,10,9) |
Trent Spade | 8 | The A Team | 29 (8,7,7,7) |
Zach Davidson | 9 | Wake Me Up | 30 (7,8,8,7) |
Austin Flemming | 10 | Overjoyed | 26 (7,6,7,6) |
Carlos Mendoza | 11 | Dreaming of You | 36 (9,9,9,9) |
Billy Ellis | 12 | I Want It That Way | 31 (8,7,8,8) |
Nate Bennett | 13 | Waves | 38 (9,10,10,9) |
Cole Hanson | 14 | One Less Lonely Girl | 21 (5,5,6,5) |
Javier Ortiz | 15 | Rich Girl | 35 (9,9,9,8) |
Ty Wells | 16 | Ordinary People | 40 (10,10,10,10) |
Act | Order | Song | Scores |
---|---|---|---|
Allie Burns | 1 | Warrior | 32 (8,8,8,8) |
Jayme Leonard | 2 | Can't Fight the Moonlight | 37 (9,9,10,9) |
Carly North | 3 | I Will Never Let You Down | 26 (7,6,7,6) |
Danielle McLean | 4 | Unbreakable Heart | 29 (8,7,8,6) |
Jasmine Harris | 5 | What Now | 31 (7,8,8,8) |
Adrian Ruiz | 6 | Who's Lovin You | 39 (10,10,9,10) |
Baylee Hutchinson | 7 | Man! I Feel Like a Woman | 28 (7,7,7,7) |
Hayleigh Scott | 8 | This Time | 34 (9,9,8,8) |
Sabrina Attar | 9 | Chasing Pavements | 37 (9,9,10,9) |
Heaven Mosley | 10 | Diamonds | 24 (6,6,6,6) |
Sierra Lucas | 11 | Already Gone | 27 (7,7,7,6) |
Vanessa Fisher | 12 | Love Me Like You Do | 26 (6,7,7,6) |
Cheyenne Jacks | 13 | The Woman Before Me | 23 (5,7,6,5) |
Janae Taylor | 14 | Paris (Ooh La La) | 34 (9,8,9,8) |
Casey Byrd | 15 | Apologize | 40 (10,10,10,10) |
Sage Johnson | 16 | My All | 38 (9,9,10,10) |
Act | Order | Song | Scores |
---|---|---|---|
Dina Nathan | 1 | Only in My Dreams | 26 (7,6,7,6) |
Bobby Vincent | 2 | If I Ain't Got You | 37 (9,10,9,9) |
Gerard Keller | 3 | I Love Rock n' Roll | 29 (8,7,7,7) |
Samantha Lewis | 4 | One Moment in Time | 31 (8,8,8,7) |
Justin Price | 5 | Photograph | 30 (8,7,7,8) |
Harry Garrison | 6 | Keep Your Head Up | 22 (6,5,6,5) |
Rochelle Franklin | 7 | Please Don't Leave Me | 31 (7,8,8,8) |
Shay Daniels | 8 | A Thousand Years | 34 (9,9,8,8) |
Patrick Duncan | 9 | That's Life | 29 (7,7,8,7) |
Alina Mann | 10 | Help | 38 (10,9,10,9) |
Lesley Anderson | 11 | I Never Loved a Man | 28 (7,7,7,7) |
Jill Cameron | 12 | Best Days of Your Life | 38 (10,9,10,9) |
Cyrus Lynch | 13 | Stop and Stare | 35 (9,8,9,9) |
Helen Rockwell | 14 | Clown | 39 (10,10,10,9) |
Lydia Rollins | 15 | Let It Go | 27 (7,6,7,7) |
Floyd Murray | 16 | To Where You Are | 40 (10,10,10,10) |
Act | Order | Song | Scores |
---|---|---|---|
TJ2 | 1 | Iris | 35 (9,8,9,9) |
Katie & Krista | 2 | Best Thing I Never Had | 30 (8,7,8,7) |
Men-Archy | 3 | Tearin Up My Heart | 36 (9,9,9,9) |
Fantasy Five | 4 | Bang Bang | 39 (9,10,10,10) |
The Royals | 5 | Tear In My Heart | 28 (7,7,7,7) |
FemmeBots | 6 | Telephone | 31 (8,8,8,7) |
Glory Princess | 7 | Damaged | 33 (8,8,9,8) |
The Holy Rollers | 8 | Up to the Mountain | 34 (9,8,8,9) |
Abracadabra | 9 | Stay With Me | 37 (9,9,10,9) |
Flaming Trio | 10 | I'll Make Love to You | 31 (8,8,8,7) |
The You Crew | 11 | Stronger (What Doesn't Kill You) | 32 (8,8,8,8) |
Double Stuffed | 12 | If I Ever Fall In Love | 40 (10,10,10,10) |
Sing City | 13 | No Diggity | 32 (7,9,9,7) |
Angel Mouth | 14 | Like a Virgin | 24 (6,6,6,6) |
MoJo | 15 | Say Something | 38 (9,9,10,10) |
Brother B | 16 | Incomplete | 40 (10,10,10,10) |
Judges' Houses[edit | edit source]
Judge | Category | Location | Assistant(s) | Contestants eliminated |
---|---|---|---|---|
Burruss | Boys | Atlanta, Georgia | Ludacris | Bryce Kelly, Derek Bradshaw, Javier Ortiz, Pete Tucker |
Hough | Girls | Nice, France | Kellie Pickler | Hayleigh Scott, Jayme Leonard, Sabrina Attar, Sage Johnson |
Madden | Over 25's | Beverly Hills, California | Paul Thomas | Cyrus Lynch, Jill Cameron, Justin Price, Shay Daniels |
Martin | Groups | San Jose, Costa Rica | Christina Aguilera | The Holy Rollers, Men-Archy, MoJo, TJ2 |
Finalists[edit | edit source]
The final 16 acts were confirmed as follows:
Key:
- – Winner
- – Runner-Up
- – Third Place
Category (mentor) | Acts | |||
---|---|---|---|---|
Boys (Burruss) | Nate Bennett | Carlos Mendoza | Chase Preston | Ty Wells |
Girls (Hough) | Casey Byrd | Cheyenne Jacks | Adrian Ruiz | Janae Taylor |
Over 25's (Madden) | Alina Mann | Floyd Murray | Helen Rockwell | Bobby Vincent |
Groups (Martin) | Abracadabra | Brother B | Double Stuffed | Fantasy Five |
Results Summary[edit | edit source]
- Colour key
– | Contestant was in the bottom two/three and had to sing again in the sing-off |
– | Contestant was in the bottom three but received the fewest votes and was immediately eliminated |
– | Contestant received the fewest public votes and was immediately eliminated (no sing-off) |
– | Contestant received the most public votes |
– | Contestant was saved in first live show by mentor before the votes were announced |
Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
---|---|---|---|---|---|---|---|---|---|
Ty Wells | 1st 15.5% |
1st 16.9% |
3rd 9.8% |
4th 9.5% |
3rd 12.3% |
1st 22.6% |
1st 26.7% |
1st 36.1% |
1st 44.2% |
Nate Bennett | 10th 4.2% |
7th 5.9% |
4th 8.7% |
6th 7.0% |
2nd 13.9% |
3rd 13.1% |
3rd 16.3% |
2nd 24.8% |
2nd 29.5% |
Double Stuffed | 9th 5.1% |
6th 6.3% |
5th 8.2% |
2nd 13.4% |
1st 21.5% |
6th 9.2% |
2nd 17.5% |
3rd 21.2% |
3rd 26.3% |
Cheyenne Jacks | 8th 6.0% |
9th 5.4% |
8th 6.1% |
3rd 10.3% |
8th 6.7% |
2nd 16.3% |
5th 13.1% |
4th 17.9% |
Eliminated (Week 8) |
Janae Taylor | 2nd 10.7% |
4th 7.5% |
1st 13.3% |
1st 20.1% |
4th 10.2% |
4th 11.7% |
4th 14.4% |
Eliminated (Week 7) | |
Brother B | 4th 8.7% |
2nd 11.2% |
6th 7.6% |
5th 8.7% |
7th 7.6% |
5th 11.0% |
6th 12.0% |
Eliminated (Week 7) | |
Casey Byrd | 3rd 9.4% |
5th 7.1% |
7th 6.9% |
11th 4.6% |
5th 8.3% |
7th 8.4% |
Eliminated (Week 6) | ||
Floyd Murray | 5th 8.3% |
10th 5.0% |
10th 5.3% |
7th 6.3% |
6th 8.0% |
8th 7.7% |
Eliminated (Week 6) | ||
Carlos Mendoza | 7th 6.1% |
8th 5.6% |
13th 4.1% |
9th 5.4% |
9th 6.1% |
Eliminated (Week 5) | |||
Adrian Ruiz | 11th 3.8% |
13th 4.3% |
9th 5.5% |
8th 5.9% |
10th 5.4% |
Eliminated (Week 5) | |||
Alina Mann | 6th 7.8% |
3rd 8.8% |
2nd 11.4% |
10th 4.8% |
Eliminated (Week 4) | ||||
Helen Rockwell | 15th 2.4% |
12th 4.5% |
11th 5.0% |
12th 4.0% |
Eliminated (Week 4) | ||||
Abracadabra | 12th 3.6% |
11th 4.7% |
12th 4.6% |
Eliminated (Week 3) | |||||
Chase Preston | 13th 3.4% |
14th 3.7% |
14th 3.5% |
Eliminated (Week 3) | |||||
Fantasy Five | 14th 3.1% |
15th 3.1% |
Eliminated (Week 2) | ||||||
Bobby Vincent | 16th 1.9% |
Eliminated (Week 1) | |||||||
Sing-off | (none) | Fantasy Five, Preston |
Abracadabra, Mendoza |
Byrd, Mann |
Jacks, Mendoza |
Byrd, Double Stuffed |
Jacks, Taylor |
No sing-off or judges' votes; results were based on public votes alone | |
Judges vote to | Save1 | Eliminate | |||||||
Madden's vote | Mann | Preston | Abracadabra | Byrd | Mendoza | Byrd | Taylor | ||
Hough's vote | Taylor | Fantasy Five | Abracadabra | Mann | Mendoza | Double Stuffed | None (refused) | ||
Burruss' vote | Mendoza | Fantasy Five | Abracadabra | Mann | Jacks | Double Stuffed | Jacks | ||
Martin's vote | Abracadabra | Preston | Mendoza | Mann | Mendoza | Byrd | Taylor | ||
Eliminated | Bobby Vincent 1.9% to save |
Fantasy Five 2 of 4 Votes Deadlock |
Chase Preston 3.5% to save |
Helen Rockwell 4.0% to save |
Adrian Ruiz 5.4% to save |
Floyd Murray 7.7% to save |
Brother B 12.0% to save |
Cheyenne Jacks 17.9% to save |
Double Stuffed 26.2% to win |
Abracadabra 3 of 4 Votes Majority |
Alina Mann 3 of 4 Votes Majority |
Carlos Mendoza 3 of 4 Votes Majority |
Casey Byrd 2 of 4 Votes Deadlock |
Janae Taylor 2 of 3 Votes Majority |
Nate Bennett 29.5% to win |
- ^1 : Before the public votes were announced in week 1, each judge got to save one of their own acts.
Live Shows[edit | edit source]
Week 1: Top 16 (October 22nd/23rd)[edit | edit source]
- Theme: Who Am I? songs (songs that define the artist)
- Musical Guest: Nick Jonas (Levels)
Before the public votes were announced, each judge got to save one of their own acts. The act with the least votes out of the remaining twelve would then automatically be eliminated.
Act | Order | Song | Result |
---|---|---|---|
Adrian Ruiz | 1 | Free Your Mind | Safe |
Bobby Vincent | 2 | Valerie | Eliminated |
Fantasy Five | 3 | Just the Way You Are | Safe |
Carlos Mendoza | 4 | Adiós | Saved |
Nate Bennett | 5 | I Don't Wanna Be | Safe |
Janae Taylor | 6 | Candyman | Saved |
Alina Mann | 7 | Skyscraper | Saved |
Double Stuffed | 8 | I Want You Back | Safe |
Abracadabra | 9 | Mirrors | Saved |
Chase Preston | 10 | Southern Girl | Safe |
Casey Byrd | 11 | That's The Way It Is | Safe |
Floyd Murray | 12 | So Sick | Safe |
Helen Rockwell | 13 | The Edge of Glory | Safe |
Brother B | 14 | Jealous | Safe |
Ty Wells | 15 | She Will Be Loved | Safe |
Cheyenne Jacks | 16 | Life Goes On | Safe |
Week 2: Top 15 (October 29th/30th)[edit | edit source]
- Theme: 1970s
- Musical Guest: Aretha Franklin (Respect)
Act | Order | Song | Result |
---|---|---|---|
Chase Preston | 1 | The Gambler | Bottom Two |
Brother B | 2 | September | Safe |
Casey Byrd | 3 | I Will Survive | Safe |
Floyd Murray | 4 | Crocodile Rock | Safe |
Ty Wells | 5 | Piano Man | Safe |
Abracadabra | 6 | Don't Stop | Safe |
Cheyenne Jacks | 7 | Jolene | Safe |
Helen Rockwell | 8 | Imagine | Safe |
Nate Bennett | 9 | Isn't She Lovely | Safe |
Fantasy Five | 10 | I'll Be There | Bottom Two |
Adrian Ruiz | 11 | Rock Steady | Safe |
Alina Mann | 12 | Your Song | Safe |
Carlos Mendoza | 13 | Let's Get It On | Safe |
Janae Taylor | 14 | Hot Stuff | Safe |
Double Stuffed | 15 | Blame It On the Boogie | Safe |
Sing-off details | |||
Fantasy Five | 1 | I'll Stand By You | Eliminated |
Chase Preston | 2 | Bless the Broken Road | Safe |
Week 3: Top 14 (November 5th/6th)[edit | edit source]
- Theme: Number Ones
- Musical Guests: Christina Aguilera, Lil' Kim, Mýa, P!nk (Lady Marmalade)
Act | Order | Song | Result |
---|---|---|---|
Helen Rockwell | 1 | Alone | Safe |
Cheyenne Jacks | 2 | Inside Your Heaven | Safe |
Nate Bennett | 3 | Smooth | Safe |
Double Stuffed | 4 | Happy | Safe |
Adrian Ruiz | 5 | SOS | Safe |
Carlos Mendoza | 6 | Can't Help Falling in Love | Bottom Three |
Alina Mann | 7 | My Heart Will Go On | Safe |
Brother B | 8 | I'll Make Love to You | Safe |
Janae Taylor | 9 | Crazy in Love | Safe |
Chase Preston | 10 | (Everything I Do) I Do It For You | Eliminated |
Floyd Murray | 11 | When a Man Loves a Woman | Safe |
Abracadabra | 12 | On My Own | Bottom Three |
Casey Byrd | 13 | Vision of Love | Safe |
Ty Wells | 14 | Superstition | Safe |
Sing-off details | |||
Carlos Mendoza | 1 | Thinking Out Loud | Safe |
Abracadabra | 2 | I Won't Give Up | Eliminated |
Week 4: Top 12 (November 12th/13th)[edit | edit source]
- Theme: Songs from Movies
- Musical Guest: Fall Out Boy (Saturday)
Act | Order | Song | Movie | Result |
---|---|---|---|---|
Brother B | 1 | Sway | Shall We Dance? | Safe |
Ty Wells | 2 | Tomorrow Never Dies | Tomorrow Never Dies | Safe |
Janae Taylor | 3 | Listen | Dreamgirls | Safe |
Floyd Murray | 4 | Man in the Mirror | Joyful Noise | Safe |
Nate Bennett | 5 | Purple Rain | Purple Rain | Safe |
Casey Byrd | 6 | Colors Of The Wind | Pocahontas | Bottom Three |
Helen Rockwell | 7 | Once In a Lifetime | Cadillac Records | Eliminated |
Cheyenne Jacks | 8 | Let's Hear It for the Boy | Footloose | Safe |
Double Stuffed | 9 | She Caught the Katy | The Blues Brothers | Safe |
Alina Mann | 10 | Don't You (Forget About Me) | The Breakfast Club | Bottom Three |
Adrian Ruiz | 11 | I'm Going Down | Car Wash | Safe |
Carlos Mendoza | 12 | I Believe I Can Fly | Space Jam | Safe |
Sing-off details | ||||
Alina Mann | 1 | Total Eclipse of the Heart | Eliminated | |
Casey Byrd | 2 | Someone Like You | Safe |
Week 5: Top 10 (November 19th/20th)[edit | edit source]
- Theme: Whitney Houston or Rihanna songs (billed as Whitney vs. Rihanna)
- Musical Guest: Alicia Keys (Fallin')
Act | Order | Song | Result |
---|---|---|---|
Janae Taylor | 1 | I Have Nothing | Safe |
Carlos Mendoza | 2 | Saving All My Love for You | Bottom Three |
Double Stuffed | 3 | Love the Way You Lie (Part II) | Safe |
Adrian Ruiz | 4 | I Wanna Dance with Somebody | Eliminated |
Ty Wells | 5 | Take a Bow | Safe |
Floyd Murray | 6 | Where Do Broken Hearts Go | Safe |
Cheyenne Jacks | 7 | California King Bed | Bottom Three |
Brother B | 8 | Hate That I Love You | Safe |
Nate Bennett | 9 | Russian Roulette | Safe |
Casey Byrd | 10 | I Will Always Love You | Safe |
Sing-off details | |||
Cheyenne Jacks | 1 | Because of You | Safe |
Carlos Mendoza | 2 | Beneath Your Beautiful | Eliminated |
Week 6: Top 8 (November 26th/27th)[edit | edit source]
- Theme: Unplugged songs
- Musical Guest: Nelly (Hot in Herre)
Act | Order | Song | Result |
---|---|---|---|
Ty Wells | 1 | Radioactive | Safe |
Casey Byrd | 2 | Toxic | Bottom Three |
Brother B | 3 | Free Fallin' | Safe |
Floyd Murray | 4 | Billie Jean | Eliminated |
Nate Bennett | 5 | Latch | Safe |
Janae Taylor | 6 | Wrecking Ball | Safe |
Double Stuffed | 7 | Get Lucky | Bottom Three |
Cheyenne Jacks | 8 | I Kissed a Girl | Safe |
Sing-off details | |||
Double Stuffed | 1 | Chasing Cars | Safe |
Casey Byrd | 2 | Turning Tables | Eliminated |
Week 7: Top 6 (December 3rd/4th)[edit | edit source]
- Themes: Musical Heroes; Pepsi Challenge
- Musical Guest: Toby Keith (Whiskey Girl)
For the first time this season, each contestant will perform two songs. The list of song choices for the Pepsi Challenge was released on November 30, 2003.
Act | Song choices | Result |
---|---|---|
Cheyenne Jacks | Man! I Feel Like a Woman | Chosen |
Something Like That | Not chosen | |
The Way You Love Me | Not chosen | |
Nate Bennett | Everybody Talks | Not chosen |
Fix You | Not chosen | |
Use Somebody | Chosen | |
Brother B | Closer | Not chosen |
Demons | Chosen | |
What's Going On | Not chosen | |
Janae Taylor | Against All Odds | Not chosen |
Big White Room | Not chosen | |
I Didn't Know My Own Strength | Chosen | |
Ty Wells | Angel | Not chosen |
Relight My Fire | Not chosen | |
Sara Smile | Chosen | |
Double Stuffed | Hey There Delilah | Not chosen |
How to Save a Life | Chosen | |
Somebody to Love | Not chosen |
Act | Order | First song | Hero | Order | Second song | Result |
---|---|---|---|---|---|---|
Cheyenne Jacks | 1 | Kerosene | Miranda Lambert | 7 | Man! I Feel Like a Woman | Bottom Three |
Nate Bennett | 2 | Tears Dry on Their Own | Amy Winehouse | 8 | Use Somebody | Safe |
Brother B | 3 | Who's Lovin' You | Michael Jackson | 9 | Demons | Eliminated |
Janae Taylor | 4 | Irreplaceable/Love on Top | Beyoncé | 10 | I Didn't Know My Own Strength | Bottom Three |
Ty Wells | 5 | I Got You (I Feel Good) | James Brown | 11 | Sara Smile | Safe |
Double Stuffed | 6 | Something About the Way You Look Tonight | Elton John | 12 | How to Save a Life | Safe |
Sing-off details | ||||||
Janae Taylor | 1 | Impossible | Eliminated | |||
Cheyenne Jacks | 2 | I Hope You Dance | Safe |
Week 8: Semi-Final (December 10th/11th)[edit | edit source]
- Themes: Contestant's Choice; Song to Get Into the Final
- Musical Guest: Kelly Clarkson (Miss Independent); Blink-182 (I Miss You)
Act | Order | First Song | Order | Second Song | Result |
---|---|---|---|---|---|
Ty Wells | 1 | Relight My Fire | 5 | Let Me Love You | Safe |
Double Stuffed | 2 | Stockholm Syndrome | 6 | Breakeven | Safe |
Nate Bennett | 3 | Ain't Nobody | 7 | Bad Love | Safe |
Cheyenne Jacks | 4 | How Will I Know | 8 | How Do I Live | Eliminated |
Week 9: Final (December 17th/18th)[edit | edit source]
The final consisted of two two-hour episodes on December 17 and 18.
- December 17
- Themes: Retrospective Songs (Best Performance of the Season); Duet with Celebrity; Song For the Win
Act | Order | First Song | Order | Second Song (duet) | Order | Third Song |
---|---|---|---|---|---|---|
Nate Bennett | 1 | Smooth | 4 | Best I Ever Had (with Gavin DeGraw) | 7 | The Woman I Love |
Double Stuffed | 2 | If I Ever Fall In Love | 5 | Fast Car (with Tracy Chapman) | 8 | You Raise Me Up |
Ty Wells | 3 | I Got You (I Feel Good) | 6 | Motownphilly (with Boyz II Men) | 9 | Dance With My Father |
- December 18
- Theme: Christmas Songs
- Musical Guests: Kandi Burruss (Don't Think I'm Not); Evanescence (Bring Me to Life); OutKast (Hey Ya!)
Act | Order | Song | Result |
---|---|---|---|
Double Stuffed | 1 | Mary, Did You Know? | Third Place |
Ty Wells | 2 | Last Christmas | Winner |
Nate Bennett | 3 | Blue Christmas | Runner-Up |