The X Factor 6
Season 6 | |
---|---|
Creator | piperjr |
Genre | Reality Competition |
Host | LL Cool J |
Judges/Mentors | Scooter Braun Debbie Gibson Julianne Hough John Legend |
No. of Episodes | 32 |
No. of Contestants | 16 |
Winner | |
Vernon Flames | |
Runner-Up | |
Sage Johnson | |
Chronology | |
Proceeded by Season 5 |
Followed by Season 7 |
The X Factor 6 is the sixth season of the reality music competition based on the original UK series, with the purpose of finding a star singer. The season was hosted by LL Cool J. Julianne Hough returned as a mentor and judge for this season, while Scooter Braun, Debbie Gibson, and John Legend joined the judging panel.
Legend mentored the boys, Gibson mentored the girls, Braun mentored the over 25's, and Hough mentored the groups.
After ten weeks of competition, Vernon Flames was crowned winner, and Scooter Braun was crowned winning mentor with Sage Johnson, as Runner-Up.
Judges and Hosts[edit | edit source]
At the beginning of the previous season, Benji Madden announced that it would be his last season and he would leave to record another album. On February 12, 2005, Kandi Burruss announced her departure from the series to focus on her family and other music endeavors. On April 7, 2005, executive producer and judge Ricky Martin announced that he would step away from the judging table to devote more time to his album, but would still stay on as executive producer of the series. This left Julianne Hough as the only returning judge. On May 19, 2005, Piper TV announced that replacement judges for The X Factor. Talent manager and record producer Scooter Braun, 80s pop star Debbie Gibson, and R&B singer and songwriter John Legend would join Hough on the judging panel.
LL Cool J was confirmed to return as the host for this season, making it his fifth.
Selection Process[edit | edit source]
This season's selection process began with the audition stages, then the hopefuls went to "bootcamp", where they performed for a score and the top seven, along with a wildcard advanced to Judge's Houses, where they sang again for their spot in the live shows.
Auditions[edit | edit source]
163 hopefuls got to move onto bootcamp performances.
City | Venue | Judges |
---|---|---|
Los Angeles, California | Staples Center Arena | Julianne Hough Scooter Braun Debbie Gibson John Legend |
Minneapolis, Minnesota | Minneapolis Convention Center | |
Wichita, Kansas | Century II Convention Hall | |
Atlanta, Georgia | Centennial Olympic Park | |
Richmond, Virginia | Greater Richmond Convention Center | |
Boston, Massachusetts | Boston Convention and Exhibition Center |
Bootcamp[edit | edit source]
At the beginning of bootcamp, the 163 hopefuls that moved on from the auditions sang and were cut down to the 48 who moved onto the scored portion of bootcamp.
This season's bootcamp involves the 48 finalists battling it out for the 6 spots in each category. Each category has 12 finalists in it and they sing for a score, the five with the highest scores along with one wildcard are moving on to Judge's houses.
Scores are given in order by Braun, Hough, Gibson, and Legend in the tables.
- – Advanced to the next stage by judges overall scores
- – Advanced to the next stage as a wildcard chosen by their mentor
Act | Order | Song | Scores |
---|---|---|---|
Frank Olson | 1 | Glory Days | 28 (7,7,7,7) |
Andres Hernandez | 2 | Bailando | 31 (8,7,8,8) |
Luke Berry | 3 | Hold On, We're Going Home | 38 (9,10,10,9) |
Cal Sampson | 4 | Remember The Time | 29 (6,7,8,8) |
Brendan Roberts | 5 | Haven't Met You Yet | 37 (9,9,9,10) |
Danny Pearce | 6 | Let Her Go | 26 (6,6,7,7) |
Reece Driver | 7 | Summertime | 30 (8,8,7,7) |
Xavier Coleman | 8 | I Don't Care Anymore | 24 (6,6,6,6) |
Greg Shallow | 9 | Still Got Time | 33 (8,8,9,8) |
Alex DeMarco | 10 | Perfect | 39 (10,9,10,10) |
Parker Francis | 11 | Something To Believe In | 32 (8,8,8,8) |
Wade Kennedy | 12 | Remember When | 40 (10,10,10,10) |
Act | Order | Song | Scores |
---|---|---|---|
Shauna Davis | 1 | Ain't No Other Man | 36 (9,9,9,9) |
Isabelle Stewart | 2 | Lust For Life | 26 (6,6,7,7) |
Brittany Wallace | 3 | Soak Up The Sun | 28 (7,7,7,7) |
Leilani Kahale | 4 | Heart Attack | 37 (9,9,10,9) |
Willow Lee | 5 | She Bop | 24 (6,6,6,6) |
Courtney Hardy | 6 | When We Were Young | 35 (9,8,9,9) |
Jen Bentley | 7 | What Kind of Man | 29 (7,7,7,8) |
Amelia Stevens | 8 | Disaster | 38 (9,10,10,9) |
Olivia Edwards | 9 | Big Girls Don't Cry | 34 (8,8,9,9) |
Eva Young | 10 | Crazy Beautiful Life | 23 (6,5,6,6) |
Kammy Roland | 11 | I Can't Make You Love Me | 40 (10,10,10,10) |
Sage Johnson | 12 | Always Be My Baby | 39 (9,10,10,10) |
Act | Order | Song | Scores |
---|---|---|---|
Helena Banks | 1 | Sweet Kind of Love | 30 (7,7,8,8) |
Veronica Green | 2 | So Far Away | 37 (9,9,10,9) |
Adam Rodriquez | 3 | Suspicious Minds | 32 (8,8,8,8) |
Quinn McMann | 4 | White Houses | 27 (7,6,7,7) |
Vernon Flames | 5 | Jungle Love | 38 (10,9,10,9) |
Ryan Everett | 6 | I Love You Baby | 40 (10,10,10,10) |
Melanie Nelson | 7 | It Should've Been You | 26 (7,6,6,7) |
Adam Maxwell | 8 | Freedom! | 36 (9,9,9,9) |
Lisa Johnson | 9 | I'd Rather Go Blind | 37 (9,9,10,9) |
Theo Phillips | 10 | Rocket Love | 31 (7,8,8,8) |
Steve Quincy | 11 | You Can Call Me Al | 29 (7,8,7,7) |
Elyse Thomas | 12 | Baby I'm Burnin' | 39 (10,10,10,9) |
Act | Order | Song | Scores |
---|---|---|---|
Core Four | 1 | Don't Stop Me Now | 35 (9,8,9,9) |
Casey & Faith | 2 | Blank Space | 30 (7,7,8,8) |
Tulsa Takeover | 3 | Jesus, Take The Wheel | 37 (9,10,9,9) |
Love Lost | 4 | Angels | 32 (8,8,8,8) |
Round Two | 5 | Take Care | 39 (9,10,10,10) |
Six Pack | 6 | Fix You | 33 (8,8,9,8) |
KANE | 7 | Crazy In Love | 40 (10,10,10,10) |
Queendom | 8 | Mama Knows Best | 28 (5,8,8,7) |
Flying Penguins | 9 | Kiss You | 36 (9,9,9,9) |
Zensations | 10 | Stop! In the Name of Love | 24 (6,6,6,6) |
The Beat Boys | 11 | Margaritaville | 29 (7,7,8,7) |
Glory | 12 | Man in the Mirror | 38 (9,10,9,10) |
Judges' Houses[edit | edit source]
Judge | Category | Location | Assistant(s) | Contestants eliminated |
---|---|---|---|---|
Legend | Boys | Kingston, Jamaica | Common | Andres Hernandez, Greg Shallow |
Gibson | Girls | Los Angeles, California | Paula Abdul | Courtney Hardy, Shauna Davis |
Braun | Over 25's | Noord, Aruba | Ariana Grande | Adam Maxwell, Lisa Johnson |
Hough | Groups | Nashville, Tennessee | Martina McBride | Flying Penguins, Tulsa Takeover |
Finalists[edit | edit source]
The final 16 acts were confirmed as follows:
Key:
- – Winner
- – Runner-Up
- – Third Place
- – Ejected
Category (mentor) | Acts | |||
---|---|---|---|---|
Boys (Legend) | Luke Berry | Alex DeMarco | Wade Kennedy | Brendan Roberts |
Girls (Gibson) | Sage Johnson | Leilani Kahale | Kammy Roland | Amelia Stevens |
Over 25's (Braun) | Ryan Everett | Vernon Flames | Veronica Green | Elyse Thomas |
Groups (Hough) | Glory | KANE | Queendom | Round Two |
Results Summary[edit | edit source]
- Colour key
– | Contestant was eliminated by their mentor (no public vote or sing-off) |
– | Contestant was in the bottom two/three and had to sing again in the sing-off |
– | Contestant was in the bottom three but received the fewest votes and was immediately eliminated |
– | Contestant received the fewest public votes and was immediately eliminated (no sing-off) |
– | Contestant received the most public votes |
Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 63 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Vernon Flames | Saved | 1st 20.84% |
3rd 11.14% |
2nd 14.89% |
2nd 20.01% |
1st 27.18% |
2nd 20.96% |
1st 29.57% |
1st 34.19% |
1st 42.28% |
Sage Johnson | Not Saved | Eliminated (Week 1) |
2nd 17.79% |
1st 22.68% |
4th 16.69% |
2nd 25.05% |
2nd 31.19% | |||
Elyse Thomas | Saved | 2nd 12.92% |
1st 22.13% |
1st 23.26% |
1st 25.34% |
4th 12.70% |
3rd 18.44% |
2nd 21.23% |
3rd 22.45% |
3rd 26.53% |
Glory | Saved | 8th 7.55% |
5th 7.62% |
9th 6.25% |
3rd 13.35% |
6th 9.67% |
4th 15.02% |
3rd 18.11% |
4th 18.31% |
Eliminated (Week 9) |
Amelia Stevens | Saved | 6th 7.86% |
4th 9.79% |
4th 9.01% |
8th 6.99% |
5th 10.98% |
5th 12.27% |
5th 14.40% |
Eliminated (Week 8) | |
Queendom | Saved | 11th 3.74% |
6th 7.20% |
5th 8.42% |
6th 8.32% |
3rd 13.23% |
6th 10.63% |
Eliminated (Week 7) | ||
KANE | Saved | 3rd 10.10% |
2nd 15.03% |
3rd 11.40% |
4th 10.05% |
7th 8.45% |
Eliminated (Week 6) | |||
Wade Kennedy | Saved | 5th 8.39% |
8th 5.99% |
7th 7.23% |
5th 8.64% |
Ejected (Week 5) | ||||
Luke Berry | Saved | 4th 9.77% |
10th 4.87% |
6th 7.98% |
7th 7.30% |
Eliminated (Week 5) | ||||
Ryan Everett | Saved | 7th 7.68% |
9th 5.31% |
8th 6.36% |
Eliminated (Week 4) | |||||
Leilani Kahale | Saved | 10th 4.05% |
7th 6.84% |
10th 5.20% |
Eliminated (Week 4) | |||||
Alex DeMarco | Saved | 9th 4.31% |
11th 4.08% |
Eliminated (Week 3) | ||||||
Kammy Roland | Saved | 12th 2.79% |
Eliminated (Week 2) | |||||||
Brendan Roberts | Not Saved | Eliminated (Week 1) | ||||||||
Round Two | Not Saved | Eliminated (Week 1) | ||||||||
Veronica Green | Not Saved | Eliminated (Week 1) | ||||||||
Sing-off | (none) | Queendom, Roland |
Berry, DeMarco |
Everett, Glory |
Berry, Stevens |
Glory, KANE |
Queendom, Stevens |
Johnson, Stevens |
No sing-off or judges' votes; results were based on public votes alone | |
Judges vote to | Save1 | Eliminate | ||||||||
Braun's vote | Everett, Thomas, Flames |
Queendom | DeMarco | Glory | Berry | KANE | Queendom | Stevens | ||
Hough's vote | KANE, Glory, Queendom |
Roland | DeMarco | Everett | Berry | Glory | Stevens | Stevens | ||
Gibson's vote | Stevens, Roland, Kahale |
Queendom | N/A2 | Everett | Berry | Glory | Queendom | Johnson | ||
Legend's vote | Kennedy, Berry, DeMarco |
Roland | DeMarco | Everett | Stevens | KANE | Queendom | Johnson | ||
Eliminated | Veronica Green by Braun |
Kammy Roland 2 of 4 Votes Deadlock |
Alex DeMarco 3 of 3 Votes Majority |
Leilani Kahale 5.20% to save |
Luke Berry 3 of 4 Votes Majority |
Sage Johnson 56.78% to return |
Queendom 3 of 4 Votes Majority |
Amelia Stevens 2 of 4 Votes Deadlock |
Glory 18.31% to save |
Elyse Thomas 26.53% to win |
Brendan Roberts by Legend | ||||||||||
Sage Johnson by Gibson |
Ryan Everett 3 of 4 Votes Majority |
KANE 2 of 4 Votes Deadlock |
Sage Johnson 31.19% to win | |||||||
Round Two by Hough |
- ^1 : There was no public vote in the first week and therefore no sing-off. Each judge was required to reduce their number of acts to three.
- ^2 : Gibson was not required to vote as there was already a majority.
- ^3 : Following Wade Kennedy's eviction from the competition, one of the four acts who were eliminated in the first week of the competition by the judges (Brendan Roberts, Round Two, Sage Johnson, Veronica Green) returned to the competition following a public vote. The winner of the vote was announced as Sage Johnson with 56.78%
Live Shows[edit | edit source]
Week 1: Top 16 (October 19th/20th)[edit | edit source]
- Theme: Songs For Survival
- Musical Guest: Gwen Stefani (Hollaback Girl)
Act | Order | Song | Result |
---|---|---|---|
KANE | 1 | I'll Make Love To You | Safe |
Amelia Stevens | 2 | Baby I | Safe |
Brendan Roberts | 3 | Isn't She Lovely | Eliminated |
Vernon Flames | 4 | Kiss | Safe |
Glory | 5 | Ain't No Mountain High Enough | Safe |
Sage Johnson | 6 | Chains | Eliminated |
Alex DeMarco | 7 | Money On My Mind | Safe |
Veronica Green | 8 | I Am What I Am | Eliminated |
Round Two | 9 | Half of My Heart | Eliminated |
Leilani Kahale | 10 | Catch My Breath | Safe |
Luke Berry | 11 | The Remedy (I Won't Worry) | Safe |
Elyse Thomas | 12 | No More Drama | Safe |
Queendom | 13 | Get The Party Started | Safe |
Kammy Roland | 14 | Mexico | Safe |
Wade Kennedy | 15 | Yours If You Want It | Safe |
Ryan Everett | 16 | Love Runs Out | Safe |
Week 2: Top 12 (October 26th/27th)[edit | edit source]
- Theme: Divas
- Musical Guest: Rihanna (Pon De Replay)
Act | Order | Song | Result |
---|---|---|---|
Luke Berry | 1 | No One | Safe |
Elyse Thomas | 2 | We Belong Together | Safe |
Queendom | 3 | Countdown | Bottom Two |
Kammy Roland | 4 | What a Girl Wants | Bottom Two |
Wade Kennedy | 5 | Dirty Laundry | Safe |
Ryan Everett | 6 | Born This Way | Safe |
Glory | 7 | Rumour Has It | Safe |
Amelia Stevens | 8 | Skyscraper | Safe |
Alex DeMarco | 9 | Valerie | Safe |
Vernon Flames | 10 | Proud Mary | Safe |
KANE | 11 | Praying | Safe |
Leilani Kahale | 12 | Therapy | Safe |
Sing-off details | |||
Kammy Roland | 1 | You and I | Eliminated |
Queendom | 2 | I'll Be There | Safe |
Week 3: Top 11 (November 2nd/3rd)[edit | edit source]
- Theme: 2000s
- Musical Guest: The Pussycat Dolls (Don't Cha)
Act | Order | Song | Result |
---|---|---|---|
Ryan Everett | 1 | I Don't Want To Be | Safe |
Glory | 2 | Never Would've Made It | Safe |
Alex DeMarco | 3 | Cry Me a River | Bottom Two |
Leilani Kahale | 4 | Umbrella | Safe |
Vernon Flames | 5 | Know You Now | Safe |
KANE | 6 | Are You Gonna Be My Girl | Safe |
Luke Berry | 7 | Mr. Brightside | Bottom Two |
Amelia Stevens | 8 | Candyman | Safe |
Elyse Thomas | 9 | Spotlight | Safe |
Wade Kennedy | 10 | Somebody Like You | Safe |
Queendom | 11 | London Bridge | Safe |
Sing-off details | |||
Luke Berry | 1 | Dive | Safe |
Alex DeMarco | 2 | I Won't Give Up | Eliminated |
Week 4: Top 10 (November 9th/10th)[edit | edit source]
- Theme: Songs from Movies
- Musical Guest: 50 Cent (Candy Shop)
Act | Order | Song | Movie | Result |
---|---|---|---|---|
Amelia Stevens | 1 | Because You Loved Me | Up Close & Personal | Safe |
Wade Kennedy | 2 | Never Had | 10 Years | Safe |
Vernon Flames | 3 | Kiss From a Rose | Batman Forever | Safe |
Queendom | 4 | What Dreams Are Made Of | The Lizzie McGuire Movie | Safe |
Leilani Kahale | 5 | GoldenEye | GoldenEye | Eliminated |
Glory | 6 | Raise It Up | August Rush | Bottom Three |
Elyse Thomas | 7 | Run to You | The Bodyguard | Safe |
KANE | 8 | How Deep is Your Love | Saturday Night Fever | Safe |
Ryan Everett | 9 | Lost Stars | Begin Again | Bottom Three |
Luke Berry | 10 | Men in Black | Men in Black | Safe |
Sing-off details | ||||
Ryan Everett | 1 | Use Somebody | Eliminated | |
Glory | 2 | Somebody to Love | Safe |
Week 5: Top 8 (November 16th/17th)[edit | edit source]
- Theme: Love & Heartbreak
- Musical Guest: Fall Out Boy (Sugar We're Goin Down)
Act | Order | Song | Result |
---|---|---|---|
Queendom | 1 | Girlfriend | Safe |
Luke Berry | 2 | Let Me Love You | Bottom Two |
Elyse Thomas | 3 | This Will Be | Safe |
KANE | 4 | Somebody That I Used to Know | Safe |
Amelia Stevens | 5 | Un-Break My Heart | Bottom Two |
Vernon Flames | 6 | I Got You (I Feel Good) | Safe |
Wade Kennedy | 7 | Blue Ain't Your Color | Safe |
Glory | 8 | Broken Together | Safe |
Sing-off details | |||
Luke Berry | 1 | Mercy | Eliminated |
Amelia Stevens | 2 | Who You Are | Safe |
Week 6: Top 7 (November 23rd/24th)[edit | edit source]
- Theme: Made in America
- Musical Guest: Rob Thomas (Lonely No More)
On November 19, Wade Kennedy was ejected from the competition. The four acts that did not face the public vote in week 1 and were eliminated by their mentors—Brendan Roberts, Round Two, Sage Johnson, and Veronica Green—faced the public vote and the act with the most votes would replace Kennedy. The winner of the vote was announced as Sage Johnson with 56.78% of the public vote.
Act | Order | Song | Result |
---|---|---|---|
Elyse Thomas | 1 | I'm Every Woman | Safe |
Glory | 2 | Lean On Me | Bottom Two |
Amelia Stevens | 3 | It's Not Right But It's Okay | Safe |
Queendom | 4 | Whip My Hair | Safe |
Vernon Flames | 5 | I Wish | Safe |
KANE | 6 | Human Nature | Bottom Two |
Sage Johnson | 7 | Behind These Hazel Eyes | Safe |
Sing-off details | |||
Glory | 1 | I Believe I Can Fly | Safe |
KANE | 2 | Beneath Your Beautiful | Eliminated |
Week 7: Top 6 (November 30th/December 1st)[edit | edit source]
- Themes: Songs by The Beatles; Songs by Beyoncé (billed as Beatles vs. Beyoncé)
- Musical Guest: Beyoncé (Check On It)
For the first time this season, each contestant will perform two songs.
Act | Order | First song | Order | Second song | Result | |
---|---|---|---|---|---|---|
Sage Johnson | 1 | I Saw Her Standing There | 7 | If I Were a Boy | Safe | |
Vernon Flames | 2 | Don't Let Me Down | 8 | Best Thing I Never Had | Safe | |
Queendom | 3 | All You Need is Love | 9 | Single Ladies (Put a Ring on It) | Bottom Two | |
Amelia Stevens | 4 | Yesterday | 10 | Runnin' (Lose It All) | Bottom Two | |
Elyse Thomas | 5 | I Want to Hold Your Hand | 11 | Listen | Safe | |
Glory | 6 | Help! | 12 | Dangerously In Love | Safe | |
Sing-off details | ||||||
Queendom | 1 | Reflection | Eliminated | |||
Amelia Stevens | 2 | Halo | Safe |
Week 8: Top 5 (December 7th/8th)[edit | edit source]
- Themes: Songs by Fleetwood Mac; Pepsi Challenge
- Musical Guest: Carrie Underwood (Jesus, Take the Wheel)
The list of song choices for the Pepsi Challenge was released on December 4, 2005.
Act | Song choices | Result |
---|---|---|
Glory | Change Me | Chosen |
Trust In You | Not chosen | |
You Waited | Not chosen | |
Elyse Thomas | Big White Room | Not chosen |
Love On The Brain | Chosen | |
Unconditionally | Not chosen | |
Sage Johnson | Goodbye to You | Not chosen |
Torn | Chosen | |
Try | Not chosen | |
Vernon Flames | My Girl | Not chosen |
Running on Sunshine | Not chosen | |
Try a Little Tenderness | Chosen | |
Amelia Stevens | Human | Chosen |
Keep Holding On | Not chosen | |
Latch | Not chosen |
Act | Order | First song | Order | Second song | Result | |
---|---|---|---|---|---|---|
Glory | 1 | Go Your Own Way | 6 | Change Me | Safe | |
Elyse Thomas | 2 | Dreams | 7 | Love On The Brain | Safe | |
Sage Johnson | 3 | Landslide | 8 | Torn | Bottom Two | |
Vernon Flames | 4 | Everywhere | 9 | Try a Little Tenderness | Safe | |
Amelia Stevens | 5 | Seven Wonders | 10 | Human | Bottom Two | |
Sing-off details | ||||||
Amelia Stevens | 1 | A Thousand Years | Eliminated | |||
Sage Johnson | 2 | I Know Where I've Been | Safe |
Week 9: Semi-Final (December 14th/15th)[edit | edit source]
- Themes: Contestant's Choice; Song to Get Into the Final
- Musical Guest: Chris Brown (Run It!); Kelly Clarkson (Because of You)
Act | Order | First Song | Order | Second Song | Result |
---|---|---|---|---|---|
Vernon Flames | 1 | Higher Love | 5 | Unaware | Safe |
Glory | 2 | Rise Up | 6 | Hallelujah | Eliminated |
Elyse Thomas | 3 | Big White Room | 7 | Gravity | Safe |
Sage Johnson | 4 | Ain't No Other Man | 8 | I'm Like a Bird | Safe |
Week 10: Final (December 21st/22nd)[edit | edit source]
The final consisted of two two-hour episodes on December 21 and 22.
- December 21
- Themes: Retrospective Songs (Best Performance of the Season); Duet with Celebrity; Song For the Win
Act | Order | First Song | Order | Second Song (duet) | Order | Third Song |
---|---|---|---|---|---|---|
Elyse Thomas | 1 | Run to You | 4 | Where Do We Go From Here (with Deborah Cox) | 7 | Honeymoon Avenue |
Sage Johnson | 2 | Chains | 5 | If I Ain't Got You (with Alicia Keys) | 8 | Hero |
Vernon Flames | 3 | I Wish | 6 | It's Not Unusual (with Tom Jones) | 9 | Make You Feel My Love |
- December 22
- Theme: Christmas Songs
- Musical Guests: Debbie Gibson (Shake Your Love); Mariah Carey (We Belong Together); Kanye West (Gold Digger)
Act | Order | Song | Result |
---|---|---|---|
Sage Johnson | 1 | All I Want For Christmas Is You | Runner-Up |
Vernon Flames | 2 | Someday at Christmas | Winner |
Elyse Thomas | 3 | Stay Another Day | Third Place |