The X Factor 7
Season 7 | |
---|---|
Creator | piperjr |
Genre | Reality Competition |
Host | LL Cool J |
Judges/Mentors | Scooter Braun Debbie Gibson John Legend Aubrey O'Day |
No. of Episodes | 32 |
No. of Contestants | 13 |
Winner | |
MoJo | |
Runner-Up | |
Sam Crosby | |
Chronology | |
Proceeded by Season 6 |
Followed by Season 8 |
The X Factor 7 is the seventh season of the reality music competition based on the original UK series, with the purpose of finding a star singer. The season was hosted by LL Cool J. Initially, all four of the mentors and judges from last season were set to return. However, after the first audition, Julianne Hough left the panel, and guest judges filled her seat. By the time of bootcamp, Aubrey O'Day had signed on, and joined Scooter Braun, Debbie Gibson, and John Legend on the judging panel.
Braun mentored the boys, Legend mentored the girls, Gibson mentored the over 25's, and O'Day mentored the groups.
After ten weeks of competition, MoJo was crowned winner, and Aubrey O'Day was crowned winning mentor with Sam Crosby, as Runner-Up.
Judges and Hosts[edit | edit source]
On May 25, 2006, all four mentors from the previous season were set to return to the judging panel for season seven. Speculation and media attention grew over the growing tensions between new judges Scooter Braun and Debbie Gibson towards Julianne Hough after they both criticized her harsh judging style and claimed she was playing up to the cameras. On the inaugural episode, Hough was seen arriving late, avoiding the two, and going so far as to ask fellow judge John Legend to move seats with her in order to sit away from Braun and Gibson. While viewing and judging the auditions, Hough was visibly checked out, lacked energy, and offered little to no input other than a vote. Following the auditions for the day, Hough announced she was leaving the show. With an impromptu departure, the panel was down to three, and another judge needed to be found. For the remainder of the auditions, guest judges, including pop singer/songwriter Sara Bareilles, pop star Jewel, season one semi-finalist Idina Menzel, country star Trisha Yearwood, R&B star Ciara, and pop star and Danity Kane member Aubrey O'Day, joined the panel to find a replacement. Following the final set of auditions and right before bootcamp, it was confirmed that O'Day would become the new permanent judge and join the panel for the remainder of the season.
LL Cool J was confirmed to return as the host for this season, making it his sixth.
Selection Process[edit | edit source]
This season's selection process began with the audition stages, then the hopefuls went to "bootcamp", where they performed for a score and the top five, along with a wildcard advanced to Judge's Houses, where they sang again for their spot in the live shows.
Auditions[edit | edit source]
198 hopefuls got to move onto bootcamp performances.
City | Venue | Guest Judge | Permanent Judges |
---|---|---|---|
Los Angeles, California | Staples Center Arena | None | Julianne Hough Scooter Braun Debbie Gibson John Legend |
Salt Lake City, Utah | Salt Palace | Sara Bareilles | Scooter Braun Debbie Gibson John Legend |
Milwaukee, Wisconsin | Wisconsin Center | Jewel | |
Miami Beach, Florida | Miami Beach Convention Center | Idina Menzel | |
Oklahoma City, Oklahoma | Cox Convention Center | Trisha Yearwood | |
Charlotte, North Carolina | Charlotte Convention Center | Ciara | |
Buffalo, New York | Buffalo Niagara Convention Center | Aubrey O'Day |
Bootcamp[edit | edit source]
At the beginning of bootcamp, the 198 hopefuls that moved on from the auditions sang and were cut down to the 48 who moved onto the scored portion of bootcamp.
This season's bootcamp involves the 48 finalists battling it out for the 6 spots in each category. Each category has 12 finalists in it and they sing for a score, the five with the highest scores along with one wildcard are moving on to Judge's houses.
Scores are given in order by Braun, O'Day, Gibson, and Legend in the tables.
- – Advanced to the next stage by judges overall scores
- – Advanced to the next stage as a wildcard chosen by their mentor
Act | Order | Song | Scores |
---|---|---|---|
Davis Richardson | 1 | Trouble Man | 27 (7,6,7,7) |
Oliver Gibbons | 2 | Make It Mine | 37 (9,9,10,9) |
Demetri Drakos | 3 | Waiting On the World to Change | 36 (9,9,9,9) |
James Karn | 4 | Wild Love | 24 (6,6,6,6) |
Aaron Zimmer | 5 | Grenade | 29 (6,6,7,7) |
Antonio Romano | 6 | Nobody But Me | 35 (9,9,9,8) |
Jayden Shaw | 7 | The Hills | 32 (8,7,9,8) |
Sam Crosby | 8 | Nothing Really Matters | 39 (10,10,9,10) |
Blake Abraham | 9 | Slow Hands | 28 (7,6,7,8) |
Gabe McClay | 10 | It Had to Be You | 34 (8,9,8,9) |
Max Webb | 11 | Wake Me Up | 40 (10,10,10,10) |
Todd Nicholas | 12 | Symphony | 36 (9,9,9,9) |
Act | Order | Song | Scores |
---|---|---|---|
Sara Trailer | 1 | I Could Use a Love Song | 33 (8,8,9,8) |
Meghan Kaine | 2 | Brave | 25 (7,6,6,6) |
Paris Stephens | 3 | La La La | 35 (8,9,9,9) |
Lindsay Preston | 4 | I Think We're Alone Now | 24 (6,6,6,6) |
Jenna Paige | 5 | Hurt | 38 (10,9,10,9) |
Kaci Fullerson | 6 | Wild Things | 33 (8,8,9,8) |
Colette Bloom | 7 | The Climb | 29 (6,6,8,9) |
Maya Neilson | 8 | Love All Over Me | 34 (9,9,8,8) |
Chloe Landry | 9 | Love Me Harder | 27 (7,6,7,7) |
Alexa Cotter | 10 | Goodbye To You | 24 (6,6,6,6) |
Brynn Rhodes | 11 | Over You | 36 (9,9,9,9) |
Tatianna Perez | 12 | Fighter | 40 (10,10,10,10) |
Act | Order | Song | Scores |
---|---|---|---|
Deborah Kelly | 1 | Let It Be | 36 (9,9,9,9) |
Jeff Webster | 2 | Me and Mrs. Jones | 37 (10,9,9,9) |
Danielle Duncan | 3 | True Colors | 24 (6,6,6,6) |
Andy Schaeffer | 4 | Ain't That a Kick in the Head | 27 (6,6,8,7) |
Lynne Rowe | 5 | Close to You | 35 (9,8,9,9) |
Sidney Stanton | 6 | Don't Stop Me Now | 32 (8,8,8,8) |
Louise Valentine | 7 | Hounds of Love | 34 (8,9,8,9) |
Duane Jefferson | 8 | Truly | 30 (7,6,9,8) |
Phyllis Neely | 9 | All I Could Do Was Cry | 29 (7,7,7,8) |
Lance Brewer | 10 | Let's Dance | 25 (7,6,6,6) |
Virginia Duckworth | 11 | Love Song | 40 (10,10,10,10) |
Kenny Vann | 12 | What Hurts The Most | 38 (9,10,10,9) |
Act | Order | Song | Scores |
---|---|---|---|
Black Attack | 1 | I Got You (I Feel Good) | 37 (9,9,9,10) |
Sky High | 2 | Dreams | 31 (7,8,8,8) |
Queen Bees | 3 | Miss Movin' On | 28 (7,7,7,7) |
Cory & Carter | 4 | Galway Girl | 34 (8,8,9,9) |
Sweet Spot | 5 | Don't Let Go | 39 (10,10,9,10) |
Cosmic Crew | 6 | Thnks fr th Mmrs | 32 (8,8,8,8) |
Rough Pearl | 7 | Eternal Flame | 26 (7,6,7,6) |
False Alarm | 8 | Kokomo | 35 (9,8,9,9) |
MoJo | 9 | You Don't Bring Me Flowers | 38 (9,10,9,10) |
The Fold | 10 | Story of My Life | 33 (8,8,9,8) |
Third Party | 11 | Try | 36 (9,9,9,9) |
X Nation | 12 | Let Me Love You | 40 (10,10,10,10) |
Judges' Houses[edit | edit source]
Key:
- – Wildcard winner
Judge | Category | Location | Assistant(s) | Contestants eliminated | Wildcards |
---|---|---|---|---|---|
Braun | Boys | Sydney, Australia | Nathan Sykes | Antonio Romano, Demetri Darkos | Todd Nicholas |
Legend | Girls | Nassau, Bahamas | John Mayer | Maya Neilson, Paris Stephens | Brynn Rhodes |
Gibson | Over 25's | Beverly Hills, California | Stacey Q | Jeff Webster, Lynne Rowe | Sidney Stanton |
O'Day | Groups | Atlanta, Georgia | P. Diddy | Black Attack, Cory & Carter | Third Party |
Finalists[edit | edit source]
The final 13 acts were confirmed as follows:
Key:
- – Winner
- – Runner-Up
- – Third Place
Category (mentor) | Acts | |||
---|---|---|---|---|
Boys (Braun) | Sam Crosby | Oliver Gibbons | Max Webb | |
Girls (Legend) | Colette Bloom | Jenna Paige | Tatianna Perez | |
Over 25's (Gibson) | Virginia Duckworth | Deborah Kelly | Sidney Stanton | Kenny Vann |
Groups (O'Day) | MoJo | Sweet Spot | X Nation |
Results Summary[edit | edit source]
- Colour key
– | Contestant was in the bottom two/three and had to sing again in the sing-off |
– | Contestant was in the bottom three but received the fewest votes and was immediately eliminated |
– | Contestant received the fewest public votes and was immediately eliminated (no sing-off) |
– | Contestant received the most public votes |
Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
MoJo | 7th 7.92% |
5th 8.98% |
6th 7.97% |
9th 6.26% |
5th 9.40% |
5th 11.59% |
2nd 18.46% |
4th 15.61% |
2nd 26.05% |
1st 39.83% |
Sam Crosby | 2nd 12.67% |
1st 18.97% |
2nd 15.29% |
1st 22.14% |
2nd 17.11% |
1st 25.68% |
1st 27.30% |
1st 29.55% |
1st 33.57% |
2nd 36.98% |
Sidney Stanton | 4th 9.33% |
4th 9.07% |
3rd 11.13% |
3rd 11.35% |
4th 10.56% |
4th 12.98% |
4th 14.52% |
3rd 18.57% |
3rd 21.24% |
3rd 23.19% |
Sweet Spot | 1st 18.24% |
3rd 10.19% |
1st 21.47% |
2nd 16.62% |
1st 24.24% |
6th 9.45% |
5th 12.08% |
2nd 23.24% |
4th 19.14% |
Eliminated (Week 9) |
Colette Bloom | 12th 2.98% |
6th 8.01% |
5th 8.20% |
4th 9.08% |
3rd 12.09% |
2nd 18.26% |
3rd 16.79% |
5th 13.03% |
Eliminated (Week 8) | |
Tatianna Perez | 6th 8.23% |
2nd 12.66% |
4th 9.88% |
5th 8.77% |
8th 6.59% |
3rd 14.04% |
6th 10.85% |
Eliminated (Week 7) | ||
X Nation | 9th 5.61% |
9th 5.67% |
8th 5.86% |
8th 6.30% |
6th 7.79% |
7th 8.00% |
Eliminated (Week 6) | |||
Max Webb | 5th 8.80% |
11th 4.16% |
7th 6.32% |
6th 7.51% |
7th 6.94% |
Eliminated (Week 5) | ||||
Deborah Kelly | 8th 6.45% |
10th 4.96% |
11th 3.83% |
7th 6.85% |
9th 5.28% |
Eliminated (Week 5) | ||||
Kenny Vann | 3rd 10.09% |
7th 7.48% |
9th 5.11% |
10th 5.12% |
Eliminated (Week 4) | |||||
Oliver Gibbons | 11th 3.54% |
8th 6.50% |
10th 4.94% |
Eliminated (Week 3) | ||||||
Jenna Paige | 10th 4.77% |
12th 3.35% |
Eliminated (Week 2) | |||||||
Virginia Duckworth | 13th 1.37% |
Eliminated (Week 1) | ||||||||
Sing-off | Bloom, Duckworth |
Paige, Webb |
Gibbons, Kelly |
MoJo, Vann |
Perez, Webb |
Sweet Spot, X Nation |
Perez, Sweet Spot |
Bloom, MoJo |
No sing-off or judges' votes; results were based on public votes alone | |
Judges vote to | Eliminate | |||||||||
Braun's vote | Duckworth | Paige | Kelly | Vann | Perez | N/A1 | Perez | Bloom | ||
O'Day's vote | Duckworth | Webb | Gibbons | Vann | Webb | X Nation | Perez | Bloom | ||
Gibson's vote | Bloom | Paige | Gibbons | MoJo | Webb | X Nation | Sweet Spot | MoJo | ||
Legend's vote | Duckworth | Webb | Gibbons | Vann | Webb | X Nation | Sweet Spot | MoJo | ||
Eliminated | Virginia Duckworth 3 of 4 Votes Majority |
Jenna Paige 2 of 4 Votes Deadlock |
Oliver Gibbons 3 of 4 Votes Majority |
Kenny Vann 3 of 4 Votes Majority |
Deborah Kelly 5.28% to save |
X Nation 3 of 3 Votes Majority |
Tatianna Perez 2 of 4 Votes Deadlock |
Colette Bloom 2 of 4 Votes Deadlock |
Sweet Spot 19.14% to save |
Sidney Stanton 23.19% to win |
Max Webb 3 of 4 Votes Majority |
Sam Crosby 36.98% to win |
^1 : Braun was not required to vote as there was already a majority.
Live Shows[edit | edit source]
Week 1: Top 13 (October 18th/19th)[edit | edit source]
- Theme: Going Out With a Bang
- Musical Guest: Rihanna (Unfaithful)
Act | Order | Song | Result |
---|---|---|---|
Virginia Duckworth | 1 | I'm Coming Out | Bottom Two |
Max Webb | 2 | Adorn | Safe |
MoJo | 3 | Don't Go Breaking My Heart | Safe |
Tatianna Perez | 4 | Free Your Mind | Safe |
Kenny Vann | 5 | DONE. | Safe |
Oliver Gibbons | 6 | In Love With A Girl | Safe |
Sweet Spot | 7 | When I Grow Up | Safe |
Jenna Paige | 8 | Unconditionally | Safe |
Deborah Kelly | 9 | MacArthur Park | Safe |
Sam Crosby | 10 | Pray | Safe |
X Nation | 11 | It's Gonna Be Me | Safe |
Colette Bloom | 12 | Scars To Your Beautiful | Bottom Two |
Sidney Stanton | 13 | I'm Still Standing | Safe |
Sing-off details | |||
Virginia Duckworth | 1 | All By Myself | Eliminated |
Colette Bloom | 2 | Hero | Safe |
Week 2: Top 12 (October 25th/26th)[edit | edit source]
- Theme: Club Classics
- Musical Guest: Justin Timberlake (SexyBack)
Act | Order | Song | Result |
---|---|---|---|
Sweet Spot | 1 | Bang Bang | Safe |
Jenna Paige | 2 | Finally | Bottom Two |
Sidney Stanton | 3 | Never Gonna Give You Up | Safe |
Sam Crosby | 4 | Don't | Safe |
X Nation | 5 | Hey Baby | Safe |
Colette Bloom | 6 | Show Me Love | Safe |
Deborah Kelly | 7 | How Will I Know | Safe |
Max Webb | 8 | P.Y.T. (Pretty Young Thing) | Bottom Two |
MoJo | 9 | Tilt Ya Head Back | Safe |
Tatianna Perez | 10 | Hate On Me | Safe |
Kenny Vann | 11 | Boot Scootin' Boogie | Safe |
Oliver Gibbons | 12 | Runaway Baby | Safe |
Sing-off details | |||
Max Webb | 1 | This Woman's Work | Safe |
Jenna Paige | 2 | Keep Holding On | Eliminated |
Week 3: Top 11 (November 1st/2nd)[edit | edit source]
- Theme: Country
- Musical Guest: Rascal Flatts (Life is a Highway)
Act | Order | Song | Result |
---|---|---|---|
Tatianna Perez | 1 | Man! I Feel Like A Woman | Safe |
Kenny Vann | 2 | If Tomorrow Never Comes | Safe |
X Nation | 3 | There Goes My Life | Safe |
Oliver Gibbons | 4 | Play It Again | Bottom Two |
Colette Bloom | 5 | Stay | Safe |
Sidney Stanton | 6 | I'll Still Be Loving You | Safe |
Sweet Spot | 7 | Landslide | Safe |
Sam Crosby | 8 | I Want Crazy | Safe |
Deborah Kelly | 9 | Red | Bottom Two |
MoJo | 10 | Just A Kiss | Safe |
Max Webb | 11 | How Do I Live | Safe |
Sing-off details | |||
Oliver Gibbons | 1 | I Won't Give Up | Eliminated |
Deborah Kelly | 2 | Die With You | Safe |
Week 4: Top 10 (November 8th/9th)[edit | edit source]
- Theme: Songs From Movies
- Musical Guest: Fergie (London Bridge)
Act | Order | Song | Movie | Result |
---|---|---|---|---|
Sam Crosby | 1 | Stand By Me | Stand by Me | Safe |
Sweet Spot | 2 | Save Me | Magnolia | Safe |
Colette Bloom | 3 | Bound To You | Burlesque | Safe |
Sidney Stanton | 4 | You Know My Name | Casino Royale | Safe |
Max Webb | 5 | Ordinary Love | Mandela: Long Walk to Freedom | Safe |
MoJo | 6 | Summer Nights | Grease | Bottom Two |
Tatianna Perez | 7 | Tightrope | Friends with Benefits | Safe |
Kenny Vann | 8 | I Don't Want to Miss a Thing | Armageddon | Bottom Two |
X Nation | 9 | It's So Hard to Say Goodbye to Yesterday | Cooley High | Safe |
Deborah Kelly | 10 | There You'll Be | Pearl Harbor | Safe |
Sing-off details | ||||
Kenny Vann | 1 | God Gave Me You | Eliminated | |
MoJo | 2 | Leather and Lace | Safe |
Week 5: Top 9 (November 15th/16th)[edit | edit source]
- Theme: Battle of the Bands (songs from boybands or girlbands)
- Musical Guest: Snow Patrol (Chasing Cars)
Act | Order | Song | Result |
---|---|---|---|
X Nation | 1 | Amnesia | Safe |
Deborah Kelly | 2 | Come See About Me | Eliminated |
Max Webb | 3 | Can You Stand The Rain | Bottom Three |
Tatianna Perez | 4 | Emotion | Bottom Three |
Sweet Spot | 5 | Who Can I Run To | Safe |
Sidney Stanton | 6 | I Want You Back | Safe |
Sam Crosby | 7 | Best Song Ever | Safe |
Colette Bloom | 8 | Release Me | Safe |
MoJo | 9 | I Do | Safe |
Sing-off details | |||
Tatianna Perez | 1 | Because Of You | Safe |
Max Webb | 2 | Cry For You | Eliminated |
Week 6: Top 7 (November 22nd/23rd)[edit | edit source]
- Theme: British Invasion
- Musical Guest: Leona Lewis (Bleeding Love)
Act | Order | Song | Result |
---|---|---|---|
Colette Bloom | 1 | Only Love Can Hurt Like This | Safe |
MoJo | 2 | Jealous | Safe |
Sidney Stanton | 3 | One More Night | Safe |
X Nation | 4 | Wild Heart | Bottom Two |
Sam Crosby | 5 | How Deep is Your Love | Safe |
Sweet Spot | 6 | Masterpiece | Bottom Two |
Tatianna Perez | 7 | River | Safe |
Sing-off details | |||
X Nation | 1 | You and I | Eliminated |
Sweet Spot | 2 | I'll Be There | Safe |
Week 7: Top 6 (November 29th/30th)[edit | edit source]
- Themes: Fallen Heroes; Ballads
- Musical Guest: Christina Aguilera (Ain't No Other Man)
For the first time this season, each contestant will perform two songs.
Act | Order | First song | Fallen Hero | Order | Second song | Result |
---|---|---|---|---|---|---|
Sidney Stanton | 1 | Purple Rain | Prince | 7 | 93 Million Miles | Safe |
Tatianna Perez | 2 | I Say a Little Prayer | Aretha Franklin | 8 | Easy | Bottom Two |
Sam Crosby | 3 | Fastlove, Pt. 1 | George Michael | 9 | Dancing On My Own | Safe |
Sweet Spot | 4 | I Will Always Love You | Whitney Houston | 10 | Always Remember Us This Way | Bottom Two |
MoJo | 5 | Free Fallin' | Tom Petty | 11 | Almost Is Never Enough | Safe |
Colette Bloom | 6 | Last Dance | Donna Summer | 12 | She Used To Be Mine | Safe |
Sing-off details | ||||||
Sweet Spot | 1 | Chasing Pavements | Safe | |||
Tatianna Perez | 2 | Diamonds | Eliminated |
Week 8: Top 5 (December 6th/7th)[edit | edit source]
- Themes: Songs by Kelly Clarkson; Pepsi Challenge
- Musical Guest: Carrie Underwood (Jesus, Take the Wheel)
The list of song choices for the Pepsi Challenge was released on December 2, 2006.
Act | Song choices | Result |
---|---|---|
MoJo | Beauty and the Beast | Not chosen |
Lucky | Not chosen | |
Meant to Be | Chosen | |
Sam Crosby | All I Want is You | Not chosen |
Baby Be Mine | Chosen | |
Time After Time | Not chosen | |
Colette Bloom | All I Ask | Chosen |
How Far I'll Go | Not chosen | |
I Still Believe | Not chosen | |
Sidney Stanton | All Night Long (All Night) | Not chosen |
Alone | Not chosen | |
Never Too Much | Chosen | |
Sweet Spot | Ain't 2 Proud 2 Beg | Not chosen |
Breezy | Chosen | |
Who Do You Think You Are | Not chosen |
Act | Order | First song | Order | Second song | Result | |
---|---|---|---|---|---|---|
MoJo | 1 | Breakaway | 6 | Meant to Be | Bottom Two | |
Sam Crosby | 2 | Dark Side | 7 | Baby Be Mine | Safe | |
Colette Bloom | 3 | Piece By Piece | 8 | All I Ask | Bottom Two | |
Sidney Stanton | 4 | Already Gone | 9 | Never Too Much | Safe | |
Sweet Spot | 5 | Love So Soft | 10 | Breezy | Safe | |
Sing-off details | ||||||
Colette Bloom | 1 | How Far I'll Go | Eliminated | |||
MoJo | 2 | How Do I Breathe | Safe |
Week 9: Semi-Final (December 13th/14th)[edit | edit source]
Act | Order | First song | Order | Second song | Result |
---|---|---|---|---|---|
Sidney Stanton | 1 | Waiting for a Girl Like You | 5 | Hello | Safe |
Sweet Spot | 2 | Damaged | 6 | Emotion | Eliminated |
Sam Crosby | 3 | Changes | 7 | Fallin' All In You | Safe |
MoJo | 4 | Hate That I Love You | 8 | I Can't Make You Love Me | Safe |
Week 10: Final (December 20th/21st)[edit | edit source]
The final consisted of two two-hour episodes on December 20 and 21.
- December 20
- Themes: Retrospective Songs (Best Performance of the Season); Duet with Celebrity; Song For the Win
Act | Order | First Song | Order | Second Song (duet) | Order | Third Song |
---|---|---|---|---|---|---|
Sam Crosby | 1 | Dancing On My Own | 4 | Fix You (with Chris Martin) | 7 | When I Was Your Man |
MoJo | 2 | Jealous | 5 | Lucky (with Colbie Caillat) | 8 | Up Where We Belong |
Sidney Stanton | 3 | I'm Still Standing | 6 | Karma Chameleon (with Boy George) | 9 | Dream On |
- December 21
- Theme: Christmas Songs
- Musical Guests: John Legend (Ordinary People); The Pussycat Dolls (Buttons); Natasha Bedingfield (Unwritten)
Act | Order | Song | Result |
---|---|---|---|
MoJo | 1 | The Greatest Gift of All | Winner |
Sidney Stanton | 2 | Last Christmas | Third Place |
Sam Crosby | 3 | This Christmas | Runner Up |