The Challenge: The Dungeon II
Page last edited 1,427 days ago
From Piper's Wiki
Jump to navigation
Jump to search
The Challenge | |
---|---|
Genre | Reality Competition |
Created by | Piperjr |
Country of Origin | United States |
Language(s) | English |
Winners | Heroes James Garrett Kandice Pierce Lauren Fuller Lily Evans Mike Robbins Noah Campbell Rachel Hamilton |
No. of Episodes | 18 (Reunion and Special Included) |
Chronology | |
Preceded by The Rodeo |
Followed by The Rodeo 2 |
The Challenge: The Dungeon II, also known as The Challenge: Heroes vs. Villains is the eighth season of The Challenge.
It is a sequel to the fourth season, The Dungeon, and is followed by the fourteenth season, The Dungeon 3.
Cast[edit | edit source]
Host: Dave Mirra
|
|
Game Summary[edit | edit source]
Elimination Chart[edit | edit source]
Episode | Challenge winner | Life Shield Winners | Dungeon Selections | Dungeon Game | Dungeon outcome | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Challenge | Heroes | Villains | Heroes | Villains | Winner | Loser | ||||||
1 | Pole Role | Heroes | James | DeAngelo | |||||||||
Karly | Katie | ||||||||||||
2 | Hoe Down | Villains | Cody | DeAngelo | Alec | Clownin' Around | James | Alec | |||||
Katie | Karly | ||||||||||||
3 | Meat Your Match | Villains | Stitch | Jayden | |||||||||
Lauren | Asia | ||||||||||||
4 | Hatch It | Heroes | Kandice | Natalee | Tug O' War | Jayden | Stitch | ||||||
Lauren | Asia | ||||||||||||
5 | Break the Bank | Heroes | James | DeAngelo | |||||||||
Heidi | Katie | ||||||||||||
6 | Fly Bye | Heroes | James | Abby | Caleb | Abby | Wheel Rumble | DeAngelo | Caleb | ||||
Abby | Heidi | ||||||||||||
7 | Caged Animals | Heroes | Cody | Bobby | |||||||||
Rachel | Katie | ||||||||||||
8 | Pooled | Villains | Noah | Bobby | Brad | The Zodiac | Brad | Cody | |||||
Rachel | Katie | ||||||||||||
9 | Coordination | Heroes | Mike | Bobby | |||||||||
Kandice | Abby | ||||||||||||
10 | Splash Back | Heroes | Jake | Brendan | Clownin' Around | Mike | Bobby | ||||||
Kandice | Abby | ||||||||||||
11 | Water Puzzle | Heroes | James | Billy | |||||||||
Rachel | Madison | ||||||||||||
12 | Traffic Jam | Heroes | Mike | Karissa | Tug O' War | James | Billy | ||||||
Rachel | Madison | ||||||||||||
13 | Spare Parts | Villains | Jake | Brendan | |||||||||
Lauren | Natalee | ||||||||||||
14 | Night Sky | Heroes | Lauren | Jayden | Kandice | Wheel Rumble | Brendan | Jake | |||||
Kandice | Natalee | ||||||||||||
15 | Key to Victory | Heroes | Noah | Jayden | |||||||||
Holly | Karissa2 | ||||||||||||
Rachel | Brendan | The Zodiac | Noah | Jayden | |||||||||
Karissa | Holly | ||||||||||||
16 | Final Challenge | Heroes |
- The Villains won the challenge.
- The Heroes won the challenge.
- The contestant was saved by another contestant with a Life Shield.
- The contestant won the Life Shield and saved themselves.
- The contestant won the Life Shield and put themselves in the Dungeon.
- The contestant was placed in the Dungeon by the Life Shield winner.
Dungeon progress[edit | edit source]
Teams | Episodes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 152 | Finale | ||
James | DUNGEON | DUNGEON | SAFE | SAFE | DUNGEON | WIN | SAFE | SAFE | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | SAFE | SAFE | WINNER | |
Kandice | SAFE | SAFE | SAFE | WIN | SAFE | SAFE | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | SAFE | SAFE | DUNGEON | SAFE | WINNER | |
Lauren | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | WIN | SAFE | WINNER | |
Lily | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WINNER | |
Mike | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | WIN | SAFE | SAFE | SAFE | WINNER | |
Noah | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | WINNER | |
Rachel | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | SAFE | WIN | WINNER | |
Brad | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | LOSER | |
Brendan | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | SAFE | DUNGEON | DUNGEON | WIN | LOSER | |
DeAngelo | DUNGEON | WIN | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | LOSER | |
Karissa | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | SAFE | DUNGEON | LOSER | |
Holly | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | OUT | ||
Jayden | SAFE | SAFE | DUNGEON | DUNGEON | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | OUT | ||
Natalee | SAFE | SAFE | SAFE | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | OUT | |||
Jake | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | SAFE | DUNGEON | OUT | |||
Madison | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | OUT | |||||
Billy | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | OUT | |||||
Abby | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | SAFE | SAFE | DUNGEON | OUT | |||||||
Bobby | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | DUNGEON | WIN | DUNGEON | OUT | |||||||
Katie | DUNGEON | DUNGEON | SAFE | SAFE | DUNGEON | SAFE | DUNGEON | OUT | |||||||||
Cody | SAFE | WIN | SAFE | SAFE | SAFE | SAFE | DUNGEON | OUT | |||||||||
Heidi | SAFE | SAFE | SAFE | SAFE | DUNGEON | OUT | |||||||||||
Caleb | SAFE | SAFE | SAFE | SAFE | SAFE | OUT | |||||||||||
Ariane | SAFE | SAFE | SAFE | SAFE | QUIT | ||||||||||||
Asia | SAFE | SAFE | DUNGEON | OUT | |||||||||||||
Stitch | SAFE | SAFE | DUNGEON | OUT | |||||||||||||
Karly | DUNGEON | OUT | |||||||||||||||
Alec | SAFE | OUT |
- Teams
- The contestant is on the Villains team.
- The contestant is on the Heroes team.
- Competition
- The contestant won the final challenge.
- The contestant lost the final challenge.
- The contestant won the Life Shield and saved themselves.
- The contestant won the Life Shield but did not use it.
- The contestant was safe from the Dungeon.
- The contestant was selected to go into the Dungeon.
- The contestant was saved by the Life Shield winner.
- The contestant was selected to go into the Dungeon and won.
- The contestant was put into the Dungeon by the Life Shield winner and won.
- The contestant won the Life Shield, went into the Dungeon and won.
- The contestant lost in the Dungeon and was eliminated.
- The contestant withdrew from the competition.